Monticello vs Princeton Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Monticello | 25 | 19 | 15 | – | – | 2 |
| Princeton | 23 | 25 | 9 | – | – | 1 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 36 | 21 | 104 | 0.2 | ||
| 10 | Ellie Koprek | 4 | 1 | 14 | 0.2 |
| 11 | Adison Konz | 5 | 4 | 17 | 0.1 |
| 15 | Nora Pemberton | 0 | 2 | 2 | 0 |
| 20 | Addison Ruda | 4 | 2 | 13 | 0.2 |
| 21 | Brooklyn Sigler | 0 | 0 | 1 | 0 |
| 23 | Alayna Opatz | 16 | 4 | 29 | 0.4 |
| 24 | Klara Schultz | 3 | 8 | 20 | 0 |
| 30 | Abby Ruda | 4 | 0 | 8 | 0.5 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 23 | 13 | 91 | 0.2 | ||
| 4 | Madeline Dockendorf | 0 | 2 | 3 | 0 |
| 5 | Kyleigh Noble | 5 | 1 | 11 | 0.4 |
| 7 | Gretchen Beltrand | 3 | 4 | 23 | 0 |
| 9 | Taylor Davis | 11 | 3 | 27 | 0.3 |
| 10 | Laney Paulson | 1 | 0 | 2 | 0.5 |
| 11 | Megan Kloss | 2 | 2 | 13 | 0 |
| 14 | Audrina Porttiin | 1 | 0 | 10 | 0.1 |
| 15 | Abby Wagner | 0 | 1 | 2 | 0 |
Set
# | Name | A |
|---|---|---|
| 34 | ||
| 1 | Ada Nelson | 2 |
| 11 | Adison Konz | 12 |
| 12 | Kiley Schultz | 1 |
| 21 | Brooklyn Sigler | 18 |
| 23 | Alayna Opatz | 1 |
Set
# | Name | A |
|---|---|---|
| 23 | ||
| 6 | Autumn Lee | 2 |
| 14 | Audrina Porttiin | 21 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 6 | 5 | ||
| 1 | Ada Nelson | 0 | 1 |
| 4 | Addie Biard | 2 | 1 |
| 11 | Adison Konz | 0 | 1 |
| 12 | Kiley Schultz | 3 | 0 |
| 21 | Brooklyn Sigler | 0 | 1 |
| 23 | Alayna Opatz | 1 | 1 |
| 24 | Klara Schultz | 0 | 0 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 5 | 3 | ||
| 1 | Ella Schmatz | 1 | 1 |
| 4 | Madeline Dockendorf | 0 | 0 |
| 6 | Autumn Lee | 0 | 1 |
| 7 | Gretchen Beltrand | 0 | 1 |
| 9 | Taylor Davis | 1 | 0 |
| 11 | Megan Kloss | 0 | 0 |
| 14 | Audrina Porttiin | 3 | 0 |
Defense
# | Name | D |
|---|---|---|
| 48 | ||
| 1 | Ada Nelson | 9 |
| 4 | Addie Biard | 7 |
| 10 | Ellie Koprek | 1 |
| 11 | Adison Konz | 9 |
| 20 | Addison Ruda | 1 |
| 21 | Brooklyn Sigler | 7 |
| 23 | Alayna Opatz | 11 |
| 24 | Klara Schultz | 3 |
Defense
# | Name | D |
|---|---|---|
| 42 | ||
| 4 | Madeline Dockendorf | 2 |
| 6 | Autumn Lee | 13 |
| 7 | Gretchen Beltrand | 7 |
| 9 | Taylor Davis | 8 |
| 11 | Megan Kloss | 6 |
| 14 | Audrina Porttiin | 6 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 0 | 4 | 0 | ||
| 10 | Ellie Koprek | 0 | 2 | 0 |
| 11 | Adison Konz | 0 | 2 | 0 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 1 | 18 | 0 | ||
| 5 | Kyleigh Noble | 1 | 6 | 0 |
| 7 | Gretchen Beltrand | 0 | 2 | 0 |
| 9 | Taylor Davis | 0 | 4 | 0 |
| 10 | Laney Paulson | 0 | 1 | 0 |
| 11 | Megan Kloss | 0 | 1 | 0 |
| 14 | Audrina Porttiin | 0 | 2 | 0 |
| 15 | Abby Wagner | 0 | 2 | 0 |
Service Reception
# | Name | RE |
|---|---|---|
| 5 | ||
| 1 | Ada Nelson | 2 |
| 4 | Addie Biard | 1 |
| 23 | Alayna Opatz | 2 |
| 24 | Klara Schultz | 0 |
Service Reception
No data available
Attack | ||
|---|---|---|
| Kills | 36 | 23 |
| Errors | 21 | 13 |
| Attempts | 104 | 91 |
| Kills Percent | 0.14 | 0.11 |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 1 |
| Assist Blocks | 4 | 18 |
| Errors | 0 | 0 |
| Total | 2 | 10 |
Defense | ||
|---|---|---|
| Digs | 48 | 42 |
General | ||
|---|---|---|
| Errors | 1 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 6 | 5 |
| Errors | 5 | 3 |
| Attempts | 58 | 58 |
| Serves Percent | 0.91 | 0.95 |
Service Reception | ||
|---|---|---|
| Errors | 5 | 0 |
| Receptions | 55 | 0 |
Set | ||
|---|---|---|
| Assists | 34 | 23 |

