Stewartville vs Apple Valley Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Stewartville | 21 | 25 | 17 | – | – | 2 |
| Apple Valley | 25 | 21 | 15 | – | – | 1 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 37 | 10 | 98 | 0.3 | ||
| 1 | Clara Theobald | 0 | 0 | 0 | 0 |
| 2 | Ella Theobald | 7 | 2 | 18 | 0.3 |
| 3 | Leah Hebl | 0 | 0 | 0 | 0 |
| 5 | Dream Petersohn | 8 | 0 | 18 | 0.4 |
| 7 | Spencer Nagel | 4 | 3 | 27 | 0.0 |
| 9 | Matilda Dube | 9 | 0 | 15 | 0.6 |
| 11 | Sydney Klar | 2 | 2 | 6 | 0 |
| 12 | Abbie Langseth | 2 | 0 | 2 | 1 |
| 15 | Sylvia Heusinkvelt | 5 | 3 | 12 | 0.2 |
| 17 | Reagan Mittelstadt | 0 | 0 | 0 | 0 |
Attack
No data available
Set
# | Name | A |
|---|---|---|
| 34 | ||
| 1 | Clara Theobald | 12 |
| 3 | Leah Hebl | 2 |
| 5 | Dream Petersohn | 1 |
| 12 | Abbie Langseth | 17 |
| 17 | Reagan Mittelstadt | 2 |
Set
No data available
Serve
# | Name | SA | SE |
|---|---|---|---|
| 3 | 3 | ||
| 1 | Clara Theobald | 1 | 0 |
| 3 | Leah Hebl | 0 | 1 |
| 7 | Spencer Nagel | 0 | 1 |
| 9 | Matilda Dube | 1 | 1 |
| 12 | Abbie Langseth | 1 | 0 |
| 17 | Reagan Mittelstadt | 0 | 0 |
Serve
No data available
Defense
# | Name | D |
|---|---|---|
| 58 | ||
| 1 | Clara Theobald | 8 |
| 3 | Leah Hebl | 9 |
| 7 | Spencer Nagel | 13 |
| 9 | Matilda Dube | 2 |
| 11 | Sydney Klar | 2 |
| 12 | Abbie Langseth | 5 |
| 15 | Sylvia Heusinkvelt | 1 |
| 17 | Reagan Mittelstadt | 18 |
Defense
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 9 | 1 | 0 | ||
| 2 | Ella Theobald | 3 | 0 | 0 |
| 5 | Dream Petersohn | 2 | 0 | 0 |
| 7 | Spencer Nagel | 0 | 1 | 0 |
| 9 | Matilda Dube | 3 | 0 | 0 |
| 15 | Sylvia Heusinkvelt | 1 | 0 | 0 |
Block
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 10 | ||
| 3 | Leah Hebl | 2 |
| 7 | Spencer Nagel | 1 |
| 15 | Sylvia Heusinkvelt | 4 |
| 17 | Reagan Mittelstadt | 3 |
Service Reception
No data available
Attack | ||
|---|---|---|
| Kills | 37 | 0 |
| Errors | 10 | 0 |
| Attempts | 98 | 0 |
| Kills Percent | 0.28 |
Block | ||
|---|---|---|
| Solo Blocks | 9 | 0 |
| Assist Blocks | 1 | 0 |
| Errors | 0 | 0 |
| Total |
Defense | ||
|---|---|---|
| Digs | 58 | 0 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 3 | 0 |
| Errors | 3 | 0 |
| Attempts | 62 | 0 |
| Serves Percent | 0.95 |
Service Reception | ||
|---|---|---|
| Errors | 10 | 0 |
| Receptions | 56 | 0 |
Set | ||
|---|---|---|
| Assists | 34 | 0 |

