Stewartville vs Apple Valley Girls Volleyball Game
Girls Volleyball Hub
SHS
AV
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stewartville | 21 | 25 | 17 | 2 |
| Apple Valley | 25 | 21 | 15 | 1 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 37 | 10 | 98 | 0.3 |
| Clara Theobald #1 | 0 | 0 | 0 | 0% |
| Ella Theobald #2 | 7 | 2 | 18 | 27.78% |
| Leah Hebl #3 | 0 | 0 | 0 | 0% |
| Dream Petersohn #5 | 8 | 0 | 18 | 44.44% |
| Spencer Nagel #7 | 4 | 3 | 27 | 3.70% |
| Matilda Dube #9 | 9 | 0 | 15 | 60% |
| Sydney Klar #11 | 2 | 2 | 6 | 0% |
| Abigail Langseth #12 | 2 | 0 | 2 | 100% |
| Sylvia Heusinkvelt #15 | 5 | 3 | 12 | 16.67% |
| Reagan Mittelstadt #17 | 0 | 0 | 0 | 0% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Set
Name | A |
|---|---|
| Total | 34 |
| Clara Theobald #1 | 12 |
| Leah Hebl #3 | 2 |
| Dream Petersohn #5 | 1 |
| Abigail Langseth #12 | 17 |
| Reagan Mittelstadt #17 | 2 |
Set
Name | A |
|---|---|
| Total | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 3 | 3 |
| Clara Theobald #1 | 1 | 0 |
| Leah Hebl #3 | 0 | 1 |
| Spencer Nagel #7 | 0 | 1 |
| Matilda Dube #9 | 1 | 1 |
| Abigail Langseth #12 | 1 | 0 |
| Reagan Mittelstadt #17 | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 58 |
| Clara Theobald #1 | 8 |
| Leah Hebl #3 | 9 |
| Spencer Nagel #7 | 13 |
| Matilda Dube #9 | 2 |
| Sydney Klar #11 | 2 |
| Abigail Langseth #12 | 5 |
| Sylvia Heusinkvelt #15 | 1 |
| Reagan Mittelstadt #17 | 18 |
Defense
Name | D |
|---|---|
| Total | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 9 | 1 | 0 |
| Ella Theobald #2 | 3 | 0 | 0 |
| Dream Petersohn #5 | 2 | 0 | 0 |
| Spencer Nagel #7 | 0 | 1 | 0 |
| Matilda Dube #9 | 3 | 0 | 0 |
| Sylvia Heusinkvelt #15 | 1 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 10 |
| Leah Hebl #3 | 2 |
| Spencer Nagel #7 | 1 |
| Sylvia Heusinkvelt #15 | 4 |
| Reagan Mittelstadt #17 | 3 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Attack | ||
|---|---|---|
| Kills | 37 | 0 |
| Errors | 10 | 0 |
| Attempts | 98 | 0 |
| Kills Percent | 27.55% |
Block | ||
|---|---|---|
| Solo Blocks | 9 | 0 |
| Assist Blocks | 1 | 0 |
| Errors | 0 | 0 |
| Total | 9.50 |
Defense | ||
|---|---|---|
| Digs | 58 | 0 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 3 | 0 |
| Errors | 3 | 0 |
| Attempts | 62 | 0 |
| Serves Percent | 95.16% |
Service Reception | ||
|---|---|---|
| Errors | 10 | 0 |
| Receptions | 56 | 0 |
Set | ||
|---|---|---|
| Assists | 34 | 0 |

