West Central Area vs Parkers Prairie Girls Volleyball Game
Girls Volleyball Hub
WCA
PPHS
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| West Central Area | 25 | 21 | 23 | 23 | 1 |
| Parkers Prairie | 21 | 25 | 25 | 25 | 3 |
Attack
| Madi Fagre #5 | 16 |
| Izzy Puchalski #7 | 11 |
| Brinley Ulrich #12 | 7 |
| Jaclynn Nelson #10 | 5 |
| Karleigh Brendmoen #4 | 1 |
| Hannah Olson #8 | 1 |
| Piper Sanstead #16 | 1 |
| Hayden Schei #13 | 0 |
| Total | 42 |
Set
| Karleigh Brendmoen #4 | 17 |
| Hannah Olson #8 | 12 |
| Jaclynn Nelson #10 | 4 |
| Hayden Schei #13 | 3 |
| Brinley Ulrich #12 | 1 |
| Madi Fagre #5 | 0 |
| Izzy Puchalski #7 | 0 |
| Piper Sanstead #16 | 0 |
| Total | 37 |
Serve
| Izzy Puchalski #7 | 3 |
| Jaclynn Nelson #10 | 3 |
| Madi Fagre #5 | 2 |
| Karleigh Brendmoen #4 | 0 |
| Hannah Olson #8 | 0 |
| Brinley Ulrich #12 | 0 |
| Hayden Schei #13 | 0 |
| Piper Sanstead #16 | 0 |
| Total | 8 |
Defense
| Izzy Puchalski #7 | 31 |
| Madi Fagre #5 | 17 |
| Jaclynn Nelson #10 | 15 |
| Hayden Schei #13 | 13 |
| Brinley Ulrich #12 | 7 |
| Karleigh Brendmoen #4 | 6 |
| Piper Sanstead #16 | 6 |
| Hannah Olson #8 | 1 |
| Total | 96 |
Block
| Jaclynn Nelson #10 | 3 | 0 |
| Brinley Ulrich #12 | 3 | 0 |
| Madi Fagre #5 | 1 | 0 |
| Izzy Puchalski #7 | 1 | 0 |
| Piper Sanstead #16 | 1 | 0 |
| Karleigh Brendmoen #4 | 0 | 0 |
| Hannah Olson #8 | 0 | 0 |
| Hayden Schei #13 | 0 | 0 |
| Total | 9 | 0 |
Service Reception
| Izzy Puchalski #7 | 245 |
| Hayden Schei #13 | 34 |
| Madi Fagre #5 | 21 |
| Piper Sanstead #16 | 3 |
| Karleigh Brendmoen #4 | 0 |
| Hannah Olson #8 | 0 |
| Jaclynn Nelson #10 | 0 |
| Brinley Ulrich #12 | 0 |
| Total | 303 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 42 | 0 |
| Errors | 24 | 0 |
| Attempts | 164 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 9 | 0 |
| Assist Blocks | 0 | 0 |
| Errors | 14 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 96 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 8 | 0 |
| Errors | 4 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 303 | 0 |
| Errors | 8 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 37 | 0 |

