Dover-Eyota vs Rushford-Peterson Girls Volleyball Game
Girls Volleyball Hub
DE
RP
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dover-Eyota | 25 | 15 | 25 | 25 | 3 |
| Rushford-Peterson | 23 | 25 | 16 | 19 | 1 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 54 | 0 | 0 | 0 |
| Kaylee Seitz #2 | 1 | 0 | 0 | 0% |
| Lauren Peck #7 | 4 | 0 | 0 | 0% |
| Abygail Griebenow #9 | 6 | 0 | 0 | 0% |
| Shelby Clark #10 | 19 | 0 | 0 | 0% |
| Anndi Frie #11 | 12 | 0 | 0 | 0% |
| Faith Kurtz #12 | 9 | 0 | 0 | 0% |
| Autumn Frericks #13 | 3 | 0 | 0 | 0% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 32 | 0 | 0 | 0 |
| Torryn Schneider #2 | 11 | 0 | 0 | 0% |
| Ava Helgemoe #6 | 14 | 0 | 0 | 0% |
| Brielle Schneider #10 | 7 | 0 | 0 | 0% |
Set
Name | A |
|---|---|
| Total | 49 |
| Lauren Peck #7 | 49 |
Set
Name | A |
|---|---|
| Total | 28 |
| Kayla Magin #3 | 17 |
| Grace Ekern #13 | 11 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 9 | 0 |
| Kaylee Seitz #2 | 3 | 0 |
| Shelby Clark #10 | 5 | 0 |
| Anndi Frie #11 | 1 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 4 | 0 |
| Kayla Magin #3 | 2 | 0 |
| Alannah Skalet #12 | 2 | 0 |
Defense
Name | D |
|---|---|
| Total | 77 |
| Kaylee Seitz #2 | 13 |
| Lauren Peck #7 | 10 |
| Abygail Griebenow #9 | 1 |
| Shelby Clark #10 | 13 |
| Anndi Frie #11 | 10 |
| Faith Kurtz #12 | 2 |
| Autumn Frericks #13 | 4 |
| Kennedy Gust #20 | 14 |
| Aubrey Foster #30 | 10 |
Defense
Name | D |
|---|---|
| Total | 52 |
| Torryn Schneider #2 | 26 |
| Kayla Magin #3 | 7 |
| Addison Drinkall #4 | 19 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 7 | 0 | 0 |
| Abygail Griebenow #9 | 5 | 0 | 0 |
| Anndi Frie #11 | 1 | 0 | 0 |
| Faith Kurtz #12 | 1 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 5 | 0 | 0 |
| Torryn Schneider #2 | 1 | 0 | 0 |
| Ava Helgemoe #6 | 2 | 0 | 0 |
| Shelby Tesch #7 | 2 | 0 | 0 |
Attack | ||
|---|---|---|
| Kills | 54 | 32 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Kills Percent | 0% | 0% |
Block | ||
|---|---|---|
| Solo Blocks | 7 | 5 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
| Total | 7 | 5 |
Defense | ||
|---|---|---|
| Digs | 77 | 52 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 9 | 4 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Serves Percent | 0% | 0% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 49 | 28 |

