Paynesville Area vs Atwater-Cosmos-Grove City Girls Volleyball Game
Girls Volleyball Hub
PAHS
ACGC
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Paynesville Area | 10 | 19 | 25 | 22 | 1 |
| Atwater-Cosmos-Grove City | 25 | 25 | 18 | 25 | 3 |
Attack
| A Martinson #14 | 13 |
| K Stanger #11 | 6 |
| T Glenz #15 | 5 |
| S Ludwig #10 | 2 |
| R Leyendecker #12 | 2 |
| K Schaefer #6 | 1 |
| T Kunstleben #17 | 1 |
| A Schaefer | 1 |
| M Barten #1 | 0 |
| C Hemmesch #7 | 0 |
| B Wuertz | 0 |
| Total | 31 |
Set
| K Schaefer #6 | 17 |
| C Hemmesch #7 | 9 |
| K Stanger #11 | 1 |
| Total | 27 |
Serve
| K Schaefer #6 | 3 |
| M Barten #1 | 1 |
| C Hemmesch #7 | 1 |
| A Martinson #14 | 1 |
| T Kunstleben #17 | 1 |
| K Stanger #11 | 0 |
| Total | 7 |
Defense
| A Martinson #14 | 22 |
| M Barten #1 | 18 |
| K Schaefer #6 | 14 |
| T Kunstleben #17 | 11 |
| C Hemmesch #7 | 6 |
| R Leyendecker #12 | 4 |
| K Stanger #11 | 3 |
| S Ludwig #10 | 2 |
| T Glenz #15 | 2 |
| A Schaefer | 2 |
| B Wuertz | 1 |
| T. Humbert | 1 |
| Total | 86 |
Block
| T Glenz #15 | 1 | 1 |
| K Schaefer #6 | 0 | 0 |
| S Ludwig #10 | 0 | 1 |
| K Stanger #11 | 0 | 3 |
| R Leyendecker #12 | 0 | 2 |
| A Martinson #14 | 0 | 1 |
| Total | 1 | 8 |
Service Reception
| M Barten #1 | 0 |
| R Leyendecker #12 | 0 |
| A Martinson #14 | 0 |
| T Kunstleben #17 | 0 |
| Total | 0 |
Attack
| Kenlie Blom | 17 |
| Ruby Klinger | 16 |
| Kelsie Blom | 7 |
| Makenna Skindelien | 7 |
| Haley Johnson | 6 |
| Total | 53 |
Set
| Avary Bierwerth | 36 |
| Kelsie Blom | 3 |
| Kenlie Blom | 1 |
| Haley Johnson | 1 |
| Total | 41 |
Serve
| Kenlie Blom | 3 |
| Kelsie Blom | 3 |
| Avary Bierwerth | 1 |
| Total | 7 |
Defense
| Kenlie Blom | 28 |
| Avary Bierwerth | 20 |
| Kelsie Blom | 10 |
| Jayden Johnson | 7 |
| Taylor Frericks | 7 |
| Ruby Klinger | 5 |
| Sophia Iverson | 5 |
| Total | 82 |
Block
| Ruby Klinger | 2 | 0 |
| Haley Johnson | 1 | 0 |
| Avary Bierwerth | 1 | 0 |
| Total | 4 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 31 | 53 |
| Errors | 33 | 0 |
| Attempts | 162 | 0 |
| Kills Percent | 0% | 0% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 1 | 4 |
| Assist Blocks | 8 | 0 |
| Errors | 29 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 86 | 82 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 7 | 7 |
| Errors | 1 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 0 | 0 |
| Errors | 7 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 27 | 41 |

