Howard Lake-Waverly-Winsted vs Watertown-Mayer Girls Volleyball Game
Girls Volleyball Hub
HLWW
WM
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Howard Lake-Waverly-Winsted | 19 | 25 | 25 | 25 | 3 |
| Watertown-Mayer | 25 | 23 | 19 | 16 | 1 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 42 | 14 | 130 | 0.2 |
| Penelope Hilgers #1 | 0 | 0 | 0 | 0% |
| Ellyse Tschudi #2 | 0 | 0 | 1 | 0% |
| Kallie Jackson #3 | 1 | 0 | 2 | 50% |
| Emily Peterson #4 | 0 | 0 | 6 | 0% |
| Madelyn Sutter #5 | 2 | 0 | 3 | 66.67% |
| Leah Gesigner #7 | 0 | 0 | 0 | 0% |
| Taylah Jahnke #8 | 4 | 4 | 20 | 0% |
| Jill Hilgers #9 | 3 | 0 | 8 | 37.50% |
| Alaina Burns #10 | 17 | 4 | 50 | 26% |
| Amelia Moeller #11 | 0 | 0 | 0 | 0% |
| Grace Trucke #12 | 5 | 1 | 15 | 26.67% |
| Anna Fiscus #13 | 9 | 4 | 20 | 25% |
| Grace Barth #19 , 6 | 1 | 1 | 5 | 0% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 41 |
| Penelope Hilgers #1 | 0 |
| Ellyse Tschudi #2 | 0 |
| Kallie Jackson #3 | 0 |
| Emily Peterson #4 | 4 |
| Madelyn Sutter #5 | 24 |
| Leah Gesigner #7 | 0 |
| Taylah Jahnke #8 | 0 |
| Jill Hilgers #9 | 12 |
| Alaina Burns #10 | 0 |
| Amelia Moeller #11 | 0 |
| Grace Trucke #12 | 0 |
| Anna Fiscus #13 | 1 |
| Grace Barth #19 , 6 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 5 | 5 |
| Penelope Hilgers #1 | 0 | 0 |
| Ellyse Tschudi #2 | 0 | 1 |
| Kallie Jackson #3 | 2 | 1 |
| Emily Peterson #4 | 0 | 0 |
| Madelyn Sutter #5 | 0 | 0 |
| Leah Gesigner #7 | 0 | 0 |
| Taylah Jahnke #8 | 0 | 0 |
| Jill Hilgers #9 | 2 | 2 |
| Alaina Burns #10 | 0 | 0 |
| Amelia Moeller #11 | 0 | 0 |
| Grace Trucke #12 | 0 | 0 |
| Anna Fiscus #13 | 0 | 1 |
| Clara Wetterlund #14 | 1 | 0 |
| Grace Barth #19 , 6 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 58 |
| Penelope Hilgers #1 | 0 |
| Ellyse Tschudi #2 | 2 |
| Kallie Jackson #3 | 10 |
| Emily Peterson #4 | 10 |
| Madelyn Sutter #5 | 9 |
| Leah Gesigner #7 | 0 |
| Taylah Jahnke #8 | 3 |
| Jill Hilgers #9 | 11 |
| Alaina Burns #10 | 8 |
| Amelia Moeller #11 | 0 |
| Grace Trucke #12 | 2 |
| Anna Fiscus #13 | 1 |
| Clara Wetterlund #14 | 1 |
| Grace Barth #19 , 6 | 1 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 6 | 0 |
| Penelope Hilgers #1 | 0 | 0 | 0 |
| Ellyse Tschudi #2 | 0 | 0 | 0 |
| Kallie Jackson #3 | 0 | 0 | 0 |
| Emily Peterson #4 | 0 | 0 | 0 |
| Madelyn Sutter #5 | 0 | 0 | 0 |
| Leah Gesigner #7 | 0 | 0 | 0 |
| Taylah Jahnke #8 | 0 | 1 | 0 |
| Jill Hilgers #9 | 0 | 0 | 0 |
| Alaina Burns #10 | 0 | 1 | 0 |
| Amelia Moeller #11 | 0 | 0 | 0 |
| Grace Trucke #12 | 0 | 1 | 0 |
| Anna Fiscus #13 | 0 | 2 | 0 |
| Grace Barth #19 , 6 | 0 | 1 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 10 |
| Penelope Hilgers #1 | 0 |
| Ellyse Tschudi #2 | 0 |
| Kallie Jackson #3 | 3 |
| Emily Peterson #4 | 2 |
| Madelyn Sutter #5 | 0 |
| Leah Gesigner #7 | 0 |
| Taylah Jahnke #8 | 3 |
| Jill Hilgers #9 | 0 |
| Alaina Burns #10 | 2 |
| Amelia Moeller #11 | 0 |
| Grace Trucke #12 | 0 |
| Anna Fiscus #13 | 0 |
| Clara Wetterlund #14 | 0 |
| Grace Barth #19 , 6 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 42 |
| Errors | 0 | 14 |
| Attempts | 0 | 130 |
| Kills Percent | 21.54% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 6 |
| Errors | 0 | 0 |
| Total | 3 |
Defense | ||
|---|---|---|
| Digs | 0 | 58 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 0 | 5 |
| Errors | 0 | 5 |
| Attempts | 0 | 74 |
| Serves Percent | 93.24% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 10 |
| Receptions | 0 | 84 |
Set | ||
|---|---|---|
| Assists | 0 | 41 |

