St. Cloud Cathedral vs Minnewaska Area Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| St. Cloud Cathedral | 14 | 21 | 20 | – | – | 0 |
| Minnewaska Area | 25 | 25 | 25 | – | – | 3 |
SCORING SUMMARY
No scoring summary available.
Attack
No data available
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 39 | 18 | 110 | 0.3 | ||
| 1 | Piper Barsness | 0 | 0 | 1 | 0 |
| 2 | Emma Hellermann | 2 | 2 | 8 | 0 |
| 4 | Berlynn Green | 7 | 5 | 30 | 0.1 |
| 5 | Eliana Marthaler | 2 | 0 | 2 | 1 |
| 6 | Avery Lewison | 9 | 4 | 19 | 0.3 |
| 10 | Haillie Schulz | 4 | 0 | 13 | 0.3 |
| 11 | Mya VanLuik | 9 | 4 | 19 | 0.3 |
| 14 | Taylor Schulz | 6 | 3 | 18 | 0.2 |
Set
No data available
Set
# | Name | A |
|---|---|---|
| 38 | ||
| 1 | Piper Barsness | 2 |
| 4 | Berlynn Green | 1 |
| 5 | Eliana Marthaler | 1 |
| 9 | Emma Poegel | 1 |
| 10 | Haillie Schulz | 33 |
Serve
No data available
Serve
# | Name | SA | SE |
|---|---|---|---|
| 10 | 8 | ||
| 1 | Piper Barsness | 2 | 3 |
| 3 | Brooklyn Noyes | 0 | 1 |
| 4 | Berlynn Green | 1 | 1 |
| 5 | Eliana Marthaler | 3 | 2 |
| 9 | Emma Poegel | 3 | 1 |
| 10 | Haillie Schulz | 1 | 0 |
Defense
No data available
Defense
# | Name | D |
|---|---|---|
| 58 | ||
| 1 | Piper Barsness | 8 |
| 2 | Emma Hellermann | 1 |
| 3 | Brooklyn Noyes | 2 |
| 4 | Berlynn Green | 9 |
| 5 | Eliana Marthaler | 10 |
| 6 | Avery Lewison | 2 |
| 9 | Emma Poegel | 17 |
| 10 | Haillie Schulz | 3 |
| 11 | Mya VanLuik | 2 |
| 14 | Taylor Schulz | 4 |
Block
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 2 | 3 | 0 | ||
| 2 | Emma Hellermann | 1 | 0 | 0 |
| 4 | Berlynn Green | 0 | 1 | 0 |
| 6 | Avery Lewison | 1 | 0 | 0 |
| 11 | Mya VanLuik | 0 | 2 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 39 |
| Errors | 0 | 18 |
| Attempts | 0 | 110 |
| Kills Percent | 0.19 |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 2 |
| Assist Blocks | 0 | 3 |
| Errors | 0 | 0 |
| Total |
Defense | ||
|---|---|---|
| Digs | 0 | 58 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 10 |
| Errors | 0 | 8 |
| Attempts | 0 | 0 |
| Serves Percent | 0 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 38 |

