Albany vs Minnewaska Area Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Albany | 25 | 25 | 17 | 25 | – | 3 |
| Minnewaska Area | 23 | 23 | 25 | 19 | – | 1 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 47 | 0 | 0 | 0 | ||
| 4 | Josie Dingmann | 6 | 0 | 0 | 0 |
| 5 | LILLIAN VAN HEEL | 1 | 0 | 0 | 0 |
| 6 | Jaelyn Stangler | 5 | 0 | 0 | 0 |
| 10 | Brynn Panek | 17 | 0 | 0 | 0 |
| 11 | KELSEY LOBITZ | 11 | 0 | 0 | 0 |
| 13 | Kiley Lange | 7 | 0 | 0 | 0 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 48 | 19 | 177 | 0.1 | ||
| 1 | Piper Barsness | 0 | 0 | 2 | 0 |
| 2 | Emma Hellermann | 2 | 1 | 7 | 0.1 |
| 3 | Brooklyn Noyes | 0 | 0 | 1 | 0 |
| 4 | Berlynn Green | 15 | 4 | 53 | 0.2 |
| 5 | Eliana Marthaler | 0 | 0 | 2 | 0 |
| 6 | Avery Lewison | 6 | 1 | 20 | 0.3 |
| 9 | Emma Poegel | 1 | 1 | 7 | 0 |
| 10 | Haillie Schulz | 9 | 0 | 20 | 0.5 |
| 11 | Mya VanLuik | 11 | 5 | 36 | 0.2 |
| 14 | Taylor Schulz | 4 | 7 | 29 | 0 |
Set
# | Name | A |
|---|---|---|
| 44 | ||
| 5 | LILLIAN VAN HEEL | 41 |
| 11 | KELSEY LOBITZ | 1 |
| 13 | Kiley Lange | 1 |
| 18/L20 | KATELYN BRICKWEG | 1 |
Set
# | Name | A |
|---|---|---|
| 48 | ||
| 1 | Piper Barsness | 3 |
| 4 | Berlynn Green | 2 |
| 9 | Emma Poegel | 4 |
| 10 | Haillie Schulz | 37 |
| 11 | Mya VanLuik | 1 |
| 14 | Taylor Schulz | 1 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 8 | 7 | ||
| 4 | Josie Dingmann | 0 | 0 |
| 5 | LILLIAN VAN HEEL | 2 | 1 |
| 10 | Brynn Panek | 1 | 2 |
| 11 | KELSEY LOBITZ | 1 | 2 |
| 13 | Kiley Lange | 3 | 2 |
| 18/L20 | KATELYN BRICKWEG | 1 | 0 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 5 | 4 | ||
| 1 | Piper Barsness | 1 | 0 |
| 4 | Berlynn Green | 2 | 1 |
| 5 | Eliana Marthaler | 1 | 1 |
| 9 | Emma Poegel | 1 | 1 |
| 10 | Haillie Schulz | 0 | 1 |
Defense
# | Name | D |
|---|---|---|
| 63 | ||
| 4 | Josie Dingmann | 7 |
| 5 | LILLIAN VAN HEEL | 11 |
| 6 | Jaelyn Stangler | 3 |
| 11 | KELSEY LOBITZ | 12 |
| 13 | Kiley Lange | 8 |
| 16/L19 | ADDISON BRICKWEG | 4 |
| 18/L20 | KATELYN BRICKWEG | 18 |
Defense
# | Name | D |
|---|---|---|
| 114 | ||
| 1 | Piper Barsness | 13 |
| 2 | Emma Hellermann | 1 |
| 3 | Brooklyn Noyes | 13 |
| 4 | Berlynn Green | 22 |
| 5 | Eliana Marthaler | 7 |
| 6 | Avery Lewison | 4 |
| 9 | Emma Poegel | 27 |
| 10 | Haillie Schulz | 18 |
| 11 | Mya VanLuik | 4 |
| 14 | Taylor Schulz | 5 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 15 | 0 | 0 | ||
| 4 | Josie Dingmann | 3 | 0 | 0 |
| 6 | Jaelyn Stangler | 5 | 0 | 0 |
| 10 | Brynn Panek | 2 | 0 | 0 |
| 11 | KELSEY LOBITZ | 3 | 0 | 0 |
| 13 | Kiley Lange | 1 | 0 | 0 |
| 18/L20 | KATELYN BRICKWEG | 1 | 0 | 0 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 8 | 6 | 0 | ||
| 2 | Emma Hellermann | 0 | 1 | 0 |
| 4 | Berlynn Green | 2 | 1 | 0 |
| 6 | Avery Lewison | 2 | 2 | 0 |
| 10 | Haillie Schulz | 2 | 1 | 0 |
| 11 | Mya VanLuik | 1 | 0 | 0 |
| 14 | Taylor Schulz | 1 | 1 | 0 |
Attack | ||
|---|---|---|
| Kills | 47 | 48 |
| Errors | 0 | 19 |
| Attempts | 0 | 177 |
| Kills Percent | 0 | 0.16 |
Block | ||
|---|---|---|
| Solo Blocks | 15 | 8 |
| Assist Blocks | 0 | 6 |
| Errors | 0 | 0 |
| Total | 15 | 11 |
Defense | ||
|---|---|---|
| Digs | 63 | 114 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 8 | 5 |
| Errors | 7 | 4 |
| Attempts | 91 | 0 |
| Serves Percent | 0.92 | 0 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 44 | 48 |

