Proctor vs Greenway Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Proctor | 17 | 20 | 25 | 23 | 1 |
| Greenway | 25 | 25 | 19 | 25 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 45 | 0 | 0 | 0 |
| Isabella Jauhola | 4 | 0 | 0 | 0% |
| Reagan Rodberg | 13 | 0 | 0 | 0% |
| Lilly Talarico | 8 | 0 | 0 | 0% |
| Alexis Vogel | 8 | 0 | 0 | 0% |
| Ellie Pease | 11 | 0 | 0 | 0% |
| Lyla Grussendorf | 1 | 0 | 0 | 0% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 43 | 0 | 0 | 0 |
| Destiny Serfling #2 | 2 | 0 | 0 | 0% |
| Ava Johnson #10 | 19 | 0 | 0 | 0% |
| Ari Johnson #16 | 13 | 0 | 0 | 0% |
| Lydia Schwartz #17 | 9 | 0 | 0 | 0% |
Set
Name | A |
|---|---|
| Total | 61 |
| Isabella Jauhola | 21 |
| Reagan Rodberg | 2 |
| Lilly Talarico | 3 |
| Alexis Vogel | 1 |
| Ellie Pease | 4 |
| Hannah Lynch | 23 |
| Savannah Baker | 7 |
Set
Name | A |
|---|---|
| Total | 34 |
| Destiny Serfling #2 | 34 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 5 | 0 |
| Isabella Jauhola | 2 | 0 |
| Reagan Rodberg | 1 | 0 |
| Savannah Baker | 2 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 3 | 0 |
| Ava Martella #7 | 3 | 0 |
Defense
Name | D |
|---|---|
| Total | 45 |
| Isabella Jauhola | 5 |
| Reagan Rodberg | 13 |
| Lilly Talarico | 9 |
| Hannah Lynch | 3 |
| Savannah Baker | 15 |
Defense
Name | D |
|---|---|
| Total | 75 |
| Destiny Serfling #2 | 18 |
| Ava Martella #7 | 6 |
| Chloe Troumbly #8 | 17 |
| Ava Johnson #10 | 12 |
| Ari Johnson #16 | 22 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 14 | 0 | 0 |
| Reagan Rodberg | 1 | 0 | 0 |
| Alexis Vogel | 6 | 0 | 0 |
| Ellie Pease | 4 | 0 | 0 |
| Lyla Grussendorf | 3 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Attack | ||
|---|---|---|
| Kills | 45 | 43 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Kills Percent | 0% | 0% |
Block | ||
|---|---|---|
| Solo Blocks | 14 | 0 |
| Assist Blocks | 0 | 0 |
| Errors | 0 | 0 |
| Total | 14 |
Defense | ||
|---|---|---|
| Digs | 45 | 75 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 5 | 3 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Serves Percent | 0% | 0% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 61 | 34 |

