Bloomington Jefferson vs Minneapolis Washburn Girls Volleyball Game
Girls Volleyball Hub
JHS
WHS
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bloomington Jefferson | 25 | 22 | 25 | 25 | 3 |
| Minneapolis Washburn | 22 | 25 | 22 | 21 | 1 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 48 | 16 | 152 | 0.1 |
| Natalie Johnson #2 | 5 | 1 | 19 | 21.05% |
| Brielle Wineberg #3 | 0 | 0 | 1 | 0% |
| Morgan Keith #4 | 0 | 0 | 0 | 0% |
| Natalie Hoffman #5 | 0 | 0 | 4 | 0% |
| Addison Burns #6 | 0 | 0 | 0 | 0% |
| Sophia Mcpherson #7 | 0 | 0 | 0 | 0% |
| Evie Gyasi #8 | 15 | 3 | 34 | 35.29% |
| Keira Hussain #9 | 0 | 0 | 0 | 0% |
| Cecelia Langer #10 | 0 | 0 | 0 | 0% |
| Lillian Ruschoff #11 | 10 | 5 | 28 | 17.86% |
| Stella Barns #12 | 0 | 0 | 0 | 0% |
| Livia Sathre #13 | 9 | 5 | 38 | 10.53% |
| Lauren Paetzel #14 | 4 | 1 | 15 | 20% |
| Brooke Paetzel #16 | 5 | 1 | 13 | 30.77% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Set
Name | A |
|---|---|
| Total | 46 |
| Natalie Johnson #2 | 38 |
| Brielle Wineberg #3 | 0 |
| Morgan Keith #4 | 0 |
| Natalie Hoffman #5 | 4 |
| Addison Burns #6 | 0 |
| Sophia Mcpherson #7 | 0 |
| Evie Gyasi #8 | 1 |
| Keira Hussain #9 | 0 |
| Cecelia Langer #10 | 0 |
| Lillian Ruschoff #11 | 1 |
| Stella Barns #12 | 0 |
| Livia Sathre #13 | 2 |
| Lauren Paetzel #14 | 0 |
| Brooke Paetzel #16 | 0 |
Set
Name | A |
|---|---|
| Total | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 9 | 8 |
| Natalie Johnson #2 | 5 | 0 |
| Brielle Wineberg #3 | 1 | 1 |
| Morgan Keith #4 | 0 | 0 |
| Natalie Hoffman #5 | 1 | 1 |
| Addison Burns #6 | 0 | 0 |
| Sophia Mcpherson #7 | 1 | 2 |
| Evie Gyasi #8 | 0 | 0 |
| Keira Hussain #9 | 0 | 0 |
| Cecelia Langer #10 | 0 | 0 |
| Lillian Ruschoff #11 | 0 | 0 |
| Stella Barns #12 | 1 | 2 |
| Livia Sathre #13 | 0 | 2 |
| Lauren Paetzel #14 | 0 | 0 |
| Brooke Paetzel #16 | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 81 |
| Natalie Johnson #2 | 7 |
| Brielle Wineberg #3 | 20 |
| Morgan Keith #4 | 1 |
| Natalie Hoffman #5 | 18 |
| Addison Burns #6 | 0 |
| Sophia Mcpherson #7 | 0 |
| Evie Gyasi #8 | 3 |
| Keira Hussain #9 | 0 |
| Cecelia Langer #10 | 0 |
| Lillian Ruschoff #11 | 3 |
| Stella Barns #12 | 15 |
| Livia Sathre #13 | 12 |
| Lauren Paetzel #14 | 1 |
| Brooke Paetzel #16 | 1 |
Defense
Name | D |
|---|---|
| Total | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 18 | 0 |
| Natalie Johnson #2 | 0 | 4 | 0 |
| Brielle Wineberg #3 | 0 | 0 | 0 |
| Morgan Keith #4 | 0 | 0 | 0 |
| Natalie Hoffman #5 | 0 | 0 | 0 |
| Addison Burns #6 | 0 | 0 | 0 |
| Sophia Mcpherson #7 | 0 | 0 | 0 |
| Evie Gyasi #8 | 0 | 2 | 0 |
| Keira Hussain #9 | 0 | 0 | 0 |
| Cecelia Langer #10 | 0 | 0 | 0 |
| Lillian Ruschoff #11 | 0 | 4 | 0 |
| Stella Barns #12 | 0 | 0 | 0 |
| Livia Sathre #13 | 0 | 2 | 0 |
| Lauren Paetzel #14 | 0 | 5 | 0 |
| Brooke Paetzel #16 | 0 | 1 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 12 |
| Natalie Johnson #2 | 0 |
| Brielle Wineberg #3 | 1 |
| Morgan Keith #4 | 1 |
| Natalie Hoffman #5 | 1 |
| Addison Burns #6 | 0 |
| Sophia Mcpherson #7 | 0 |
| Evie Gyasi #8 | 0 |
| Keira Hussain #9 | 0 |
| Cecelia Langer #10 | 0 |
| Lillian Ruschoff #11 | 0 |
| Stella Barns #12 | 3 |
| Livia Sathre #13 | 6 |
| Lauren Paetzel #14 | 0 |
| Brooke Paetzel #16 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Attack | ||
|---|---|---|
| Kills | 48 | 0 |
| Errors | 16 | 0 |
| Attempts | 152 | 0 |
| Kills Percent | 21.05% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 18 | 0 |
| Errors | 0 | 0 |
| Total | 9 |
Defense | ||
|---|---|---|
| Digs | 81 | 0 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 9 | 0 |
| Errors | 8 | 0 |
| Attempts | 96 | 0 |
| Serves Percent | 91.67% |
Service Reception | ||
|---|---|---|
| Errors | 12 | 0 |
| Receptions | 43 | 0 |
Set | ||
|---|---|---|
| Assists | 46 | 0 |

