Belle Plaine vs Fillmore Central Girls Volleyball Game
Girls Volleyball Hub
BPHS
FC
Team | 1 | 2 | T |
|---|---|---|---|
| Belle Plaine | 16 | 21 | 0 |
| Fillmore Central | 25 | 25 | 2 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 28 | 9 | 85 | 0.1 |
| Hannah Vaalemoen #2 | 3 | 3 | 10 | 0% |
| Kyla Hellickson #3 | 9 | 5 | 31 | 12.90% |
| Lauren Dahly #5 | 3 | 0 | 7 | 42.86% |
| Ava Larson #8 | 0 | 0 | 0 | 0% |
| Josiana Corson #12 | 0 | 0 | 1 | 0% |
| Norah Nagel #15 | 3 | 1 | 10 | 20% |
| Aubrey Daniels #16 | 2 | 0 | 5 | 40% |
| Cora Britton #18 | 0 | 0 | 1 | 0% |
| Cameron Wingert #20 | 0 | 0 | 0 | 0% |
| Amelia Ringer #23 | 0 | 0 | 0 | 0% |
| Madilyn Zwart #24 | 8 | 0 | 20 | 40% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 24 |
| Hannah Vaalemoen #2 | 17 |
| Kyla Hellickson #3 | 0 |
| Lauren Dahly #5 | 0 |
| Ava Larson #8 | 0 |
| Josiana Corson #12 | 0 |
| Norah Nagel #15 | 0 |
| Aubrey Daniels #16 | 7 |
| Cora Britton #18 | 0 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Madilyn Zwart #24 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 6 | 9 |
| Hannah Vaalemoen #2 | 1 | 3 |
| Kyla Hellickson #3 | 1 | 1 |
| Lauren Dahly #5 | 1 | 3 |
| Josiana Corson #12 | 1 | 1 |
| Norah Nagel #15 | 1 | 1 |
| Aubrey Daniels #16 | 1 | 0 |
| Cora Britton #18 | 0 | 0 |
| Cameron Wingert #20 | 0 | 0 |
| Amelia Ringer #23 | 0 | 0 |
| Madilyn Zwart #24 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 32 |
| Hannah Vaalemoen #2 | 1 |
| Kyla Hellickson #3 | 9 |
| Lauren Dahly #5 | 0 |
| Ava Larson #8 | 0 |
| Josiana Corson #12 | 13 |
| Norah Nagel #15 | 7 |
| Aubrey Daniels #16 | 1 |
| Cora Britton #18 | 0 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Madilyn Zwart #24 | 1 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 1 | 4 | 1 |
| Hannah Vaalemoen #2 | 0 | 1 | 0 |
| Kyla Hellickson #3 | 0 | 1 | 1 |
| Lauren Dahly #5 | 0 | 2 | 0 |
| Ava Larson #8 | 0 | 0 | 0 |
| Josiana Corson #12 | 0 | 0 | 0 |
| Norah Nagel #15 | 0 | 0 | 0 |
| Aubrey Daniels #16 | 0 | 0 | 0 |
| Cora Britton #18 | 0 | 0 | 0 |
| Cameron Wingert #20 | 0 | 0 | 0 |
| Amelia Ringer #23 | 0 | 0 | 0 |
| Madilyn Zwart #24 | 1 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 2 |
| Hannah Vaalemoen #2 | 0 |
| Kyla Hellickson #3 | 2 |
| Lauren Dahly #5 | 0 |
| Ava Larson #8 | 0 |
| Josiana Corson #12 | 0 |
| Norah Nagel #15 | 0 |
| Aubrey Daniels #16 | 0 |
| Cora Britton #18 | 0 |
| Cameron Wingert #20 | 0 |
| Amelia Ringer #23 | 0 |
| Madilyn Zwart #24 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 28 |
| Errors | 0 | 9 |
| Attempts | 0 | 85 |
| Kills Percent | 22.35% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 1 |
| Assist Blocks | 0 | 4 |
| Errors | 0 | 1 |
| Total | 3 |
Defense | ||
|---|---|---|
| Digs | 0 | 32 |
General | ||
|---|---|---|
| Errors | 0 | 1 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 6 |
| Errors | 0 | 9 |
| Attempts | 0 | 53 |
| Serves Percent | 83.02% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 2 |
| Receptions | 0 | 32 |
Set | ||
|---|---|---|
| Assists | 0 | 24 |

