Cretin-Derham Hall vs Sauk Rapids-Rice Girls Volleyball Game
Girls Volleyball Hub
CDH
SRR
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Cretin-Derham Hall | 25 | 29 | 19 | 25 | 3 |
| Sauk Rapids-Rice | 18 | 27 | 25 | 18 | 1 |
Attack
| Caroline Banks #3 | 15 |
| Caroline Anetipa #9 | 11 |
| Taylor Williams #14 | 8 |
| Leila Colvin #15 | 8 |
| Charlotte Garman #16 | 5 |
| Jaelyn Kline #13 | 4 |
| Adelaide Frattallone #6 | 1 |
| Megan Buri #5 | 0 |
| Total | 52 |
Set
| Megan Buri #5 | 24 |
| Caroline Banks #3 | 15 |
| Cecilia Klien #1 | 5 |
| Taylor Williams #14 | 2 |
| Jaelyn Kline #13 | 1 |
| Total | 47 |
Serve
| Megan Buri #5 | 2 |
| Caroline Anetipa #9 | 2 |
| Cecilia Klien #1 | 1 |
| Caroline Banks #3 | 1 |
| Anna Penz #11 | 1 |
| Taylor Williams #14 | 1 |
| Total | 8 |
Defense
| Caroline Anetipa #9 | 22 |
| Taylor Williams #14 | 14 |
| Caroline Banks #3 | 13 |
| Adelaide Frattallone #6 | 12 |
| Megan Buri #5 | 10 |
| Cecilia Klien #1 | 8 |
| Jaelyn Kline #13 | 2 |
| Anna Penz #11 | 1 |
| Leila Colvin #15 | 1 |
| Charlotte Garman #16 | 1 |
| Total | 84 |
Block
| Jaelyn Kline #13 | 2 | 6 |
| Caroline Banks #3 | 1 | 5 |
| Caroline Anetipa #9 | 0 | 1 |
| Taylor Williams #14 | 0 | 2 |
| Leila Colvin #15 | 0 | 3 |
| Charlotte Garman #16 | 0 | 1 |
| Total | 3 | 18 |
Attack
| Josephine Anderson #10 | 12 |
| Stella Lambaere #7 | 11 |
| Claire Rogholt #4 | 7 |
| Wendi Peterson #23 | 5 |
| Ruby Gustofson #6 | 4 |
| Aubrey Marketon #5 | 1 |
| Emma Sundby #1 | 0 |
| Total | 40 |
Set
| Emma Sundby #1 | 18 |
| Aubrey Marketon #5 | 16 |
| Abbey Meinert #2 | 3 |
| Wendi Peterson #23 | 1 |
| Total | 38 |
Serve
| Aubrey Marketon #5 | 2 |
| Josephine Anderson #10 | 2 |
| Abbey Meinert #2 | 1 |
| Wendi Peterson #23 | 0 |
| Total | 5 |
Defense
| Stella Lambaere #7 | 22 |
| Josephine Anderson #10 | 19 |
| Abbey Meinert #2 | 18 |
| Aubrey Marketon #5 | 8 |
| Emma Sundby #1 | 7 |
| Ruby Gustofson #6 | 5 |
| Claire Rogholt #4 | 2 |
| Wendi Peterson #23 | 1 |
| Total | 82 |
Block
| Wendi Peterson #23 | 3 | 0 |
| Claire Rogholt #4 | 2 | 2 |
| Josephine Anderson #10 | 1 | 2 |
| Ruby Gustofson #6 | 0 | 0 |
| Total | 6 | 4 |
Attack Stats | ||
|---|---|---|
| Kills | 52 | 40 |
| Errors | 35 | 30 |
| Attempts | 178 | 161 |
| Kills Percent | 9.55% | 6.21% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 3 | 6 |
| Assist Blocks | 18 | 4 |
| Errors | 2 | 2 |
Defense Stats | ||
|---|---|---|
| Digs | 84 | 82 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 8 | 5 |
| Errors | 3 | 2 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 0 | 0 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 47 | 38 |

