Fridley-Heights vs Minneapolis Edison Softball Game
Softball Hub
FRIGHT
edison
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Fridley-Heights | 4 | 1 | 2 | 4 | 6 | 0 | 0 | 17 |
| Minneapolis Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batter
| Total | 26 | 17 | 12 | 0 | 2 | 2 | 0 | 10 | 13 | 0 | 14 | 0 | 6 | 24 | 0 | 0 | 0.502 | 5.650 | 2.700 | 8.350 | 0 | 1 | 0 |
| Hannah Schoenbauer #2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .333 | .600 | .000 | .600 | 0 | 0 | 0 |
| Bella Koenig #6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .500 | .900 | 0 | 0 | 0 |
| Harper Helmer #7 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | 0 | 0 | 0 |
| Rosie Zeimet #12 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .667 | .750 | .000 | .750 | 0 | 0 | 0 |
| Caelin Jensen #14 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | 1.000 | 1.750 | 0 | 0 | 0 |
| Corenna DuRose #27 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
| Lux Gahlon #29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
| Marley Gilbert #36 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .667 | .750 | .000 | .750 | 0 | 0 | 0 |
| Sofia Ingersoll #37 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .500 | .800 | .000 | .800 | 0 | 0 | 0 |
Batter
| Total | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0.056 | 0.500 | 0 | 0.500 | 0 | 0 | 0 |
| Fiona Morgan #4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Sadie Schuetz #5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Zoey Rath #6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Rosie Lockwood #7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Shyla Tennin #8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Gwen Bodurtha #14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Averi Fetyko #16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .000 | .500 | 0 | 0 | 0 |
| Remy Mai #17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Josie Meidl #22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Pitcher
| Total | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 62 | 0 | 50 | 12 | 16 | 0.063 | 0.200 |
| Corenna DuRose #27 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 62 | 0 | 50 | 12 | 16 | 0.063 | 0.20 |
Pitcher
| Total | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 17 | 14 | 19.600 | 0 | 13 | 0 | 6 | 0 | 0 | 1 | 0 | 141 | 0 | 59 | 82 | 40 | 0.300 | 5 |
| Zoey Rath #6 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 17 | 14 | 19.60 | 0 | 13 | 0 | 6 | 0 | 0 | 1 | 0 | 141 | 0 | 59 | 82 | 40 | 0.300 | 5.00 |
Batter | ||
|---|---|---|
| At Bats | 26 | 16 |
| Runs | 17 | 0 |
| Hits | 12 | 1 |
| Singles | 0 | 0 |
| Doubles | 2 | 0 |
| Triples | 2 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 10 | 0 |
| Walks | 13 | 0 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 14 | 0 |
| Hit By Pitch | 0 | 0 |
| Strikeouts | 6 | 13 |
| Stolen Bases | 24 | 1 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .462 | .063 |
| On Base Percent | .641 | .063 |
| Slugging Percent | .385 | .000 |
| On Base Plus | 1.026 | .063 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 1 | 0 |
| Innings Pitched | 5 | 5 |
| Hits | 1 | 12 |
| Runs | 0 | 17 |
| Earned Runs | 0 | 14 |
| Earned Runs Average | 0.00 | 19.60 |
| Home Runs | 0 | 0 |
| Walks | 0 | 13 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 13 | 6 |
| Quality Starts | 1 | 0 |
| Games Started | 1 | 0 |
| Complete Games | 1 | 1 |
| Hit Batters | 0 | 0 |
| Pitch Count | 62 | 141 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 50 | 59 |
| Balls Thrown | 12 | 82 |
| At Bats | 16 | 40 |
| Batting Average Against | 0.063 | 0.300 |
| Walks Per Inning | 0.20 | 5.00 |
Fielder |
|---|
Catcher |
|---|

