Lewiston-Altura vs Winona Cotter Softball Game
Softball Hub
lewis
winona
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Lewiston-Altura | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Winona Cotter | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
Batter
| Total | 30 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.148 | 1.417 | 0.667 | 2.083 | 0 | 0 | 0 |
| T Hartman #3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| H Randall #4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| L LeJeune #5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | 0 | 0 | 0 |
| H Randall #6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | .333 | 0 | 0 | 0 |
| E Danielson #7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | .333 | 0 | 0 | 0 |
| R Bergan #10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| A Hansen #11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| A Barkheim #19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| H Larson #21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Batter
| Total | 24 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0.174 | 4.167 | 0 | 4.167 | 0 | 1 | 0 |
| Raegen Hoheisel #1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
| Ava Mask #2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
| Madelyn Speltz #3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Isabella Kortsan #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Camrie Macal #6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .750 | .000 | .750 | 0 | 0 | 0 |
| Marisa Oberg #7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .000 | .500 | 0 | 0 | 0 |
| Briar Rouleau #8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .000 | .750 | 0 | 0 | 0 |
| Emilia Krage #9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .000 | .750 | 0 | 0 | 0 |
| Payton Laschenski #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Kiera Rose #15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
| Caitlyn Speltz #16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Sammy Frisch #19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | 0 | 0 | 0 |
Pitcher
| Total | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 3 | 8.750 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 137 | 2 | 73 | 0 | 0 | 0 | 4.750 |
| E Danielson #7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 7.00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 1 | 16 | 0 | 0 | 0 | 2.00 |
| A Hansen #11 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 1.75 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 104 | 1 | 57 | 0 | 0 | 0 | 2.75 |
Pitcher
| Total | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 108 | 0 | 75 | 0 | 0 | 0 | 1.833 |
| Madelyn Speltz #3 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 0.00 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 93 | 0 | 64 | 0 | 0 | 0 | 0.83 |
| Marisa Oberg #7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 11 | 0 | 0 | 0 | 1.00 |
Batter | ||
|---|---|---|
| At Bats | 30 | 24 |
| Runs | 3 | 5 |
| Hits | 4 | 6 |
| Singles | 0 | 0 |
| Doubles | 1 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 2 | 0 |
| Walks | 1 | 9 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 1 | 4 |
| Hit By Pitch | 0 | 0 |
| Strikeouts | 7 | 4 |
| Stolen Bases | 0 | 2 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .133 | .250 |
| On Base Percent | .161 | .455 |
| Slugging Percent | .067 | .000 |
| On Base Plus | .228 | .455 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 1 |
| Plate Appearances | 0 | 0 |
Pitcher | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 6 | 7 |
| Hits | 6 | 5 |
| Runs | 5 | 3 |
| Earned Runs | 3 | 0 |
| Earned Runs Average | 3.50 | 0.00 |
| Home Runs | 0 | 0 |
| Walks | 9 | 1 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 4 | 7 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 137 | 108 |
| Wild Pitches | 2 | 0 |
| Strikes Thrown | 73 | 75 |
| Balls Thrown | 0 | 0 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 2.50 | 0.86 |
Fielder |
|---|
Catcher |
|---|

