Buffalo vs Monticello Softball Game
Softball Hub
bufflo
Monti
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Monticello | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
Batter
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batter
| Total | 26 | 5 | 7 | 5 | 2 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 14 | 4 | 0 | 0 | 0.250 | 2.500 | 3.083 | 5.583 | 0 | 0 | 31 |
| Maggie Benton #1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 4 |
| Kiana Pegues #2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 3 |
| Taylor Marcus #7 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 0 | 0 | 4 |
| Addisyn Hoff #9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 |
| Paisyn Wiley #10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 |
| Madison Burggraff #11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 |
| Addison Vaith #15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 |
| Kamryn Dahlke #17 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 4 |
| Paige Flanigan #44 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0 | 0 | 4 |
| Kylee Jensen #45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 |
Pitcher
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher
| Total | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 108 | 0 | 69 | 39 | 30 | 0.267 | 1.143 |
| Paige Flanigan #44 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 4 | 4.00 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 108 | 0 | 69 | 39 | 30 | 0.267 | 1.14 |
Batter | ||
|---|---|---|
| At Bats | 0 | 26 |
| Runs | 0 | 5 |
| Hits | 0 | 7 |
| Singles | 0 | 5 |
| Doubles | 0 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 0 | 9 |
| Walks | 0 | 0 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 0 | 3 |
| Hit By Pitch | 0 | 0 |
| Strikeouts | 0 | 14 |
| Stolen Bases | 0 | 4 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .000 | .269 |
| On Base Percent | .000 | .269 |
| Slugging Percent | .000 | .346 |
| On Base Plus | .000 | .615 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 31 |
Pitcher | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 0 | 7 |
| Hits | 0 | 8 |
| Runs | 0 | 4 |
| Earned Runs | 0 | 4 |
| Earned Runs Average | 0.00 | 4.00 |
| Home Runs | 0 | 0 |
| Walks | 0 | 0 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 0 | 6 |
| Quality Starts | 0 | 1 |
| Games Started | 0 | 1 |
| Complete Games | 0 | 1 |
| Hit Batters | 0 | 1 |
| Pitch Count | 0 | 108 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 0 | 69 |
| Balls Thrown | 0 | 39 |
| At Bats | 0 | 30 |
| Batting Average Against | 0 | 0.267 |
| Walks Per Inning | 0.00 | 1.14 |
Fielder |
|---|
Catcher |
|---|

