Rushford-Peterson vs Wabasha-Kellogg Softball Game
Softball Hub
rshfrd
kellog
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Rushford-Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Wabasha-Kellogg | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Batter
| Total | 30 | 6 | 9 | 4 | 4 | 0 | 1 | 16 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.317 | 3.167 | 5.417 | 8.583 | 0 | 0 | 0 |
| Torryn Schneider #1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 | 2.667 | 0 | 0 | 0 |
| Grace Ekern #2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Ariana Bettinger #3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Lillian West #4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
| Kaia Loney #5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Shelby Tesch #7 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 |
| Morgan Rye #8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
| Brielle Schneider #11 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0 | 0 | 0 |
| Alannah Skalet #13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Destiny Corcoran #26 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 |
Batter
| Total | 32 | 11 | 17 | 12 | 2 | 1 | 2 | 27 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 0.483 | 4.350 | 7.500 | 11.850 | 0 | 0 | 0 |
| Kylee Metcalf #1 | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 0 | 0 | 0 |
| Addisyn Quade #2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 0 | 0 | 0 |
| Eve Pavelka #3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
| Jessalyn Adams #5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 0 | 0 | 0 |
| Elizabeth Sandwick #6 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .800 | 1.400 | 0 | 0 | 0 |
| Lilah Lackey #8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Jada Fries #9 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 0 | 0 | 0 |
| Mackenzie Paddock #11 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 | 0 |
| Rylan Gosse #12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Pitcher
| Total | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 14 | 12 | 21.969 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.062 |
| Shelby Tesch #7 | 0 | 0 | 0 | 0 | 0 | 4 1/3 | 14 | 11 | 11 | 17.77 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.46 |
| Morgan Rye #8 | 0 | 0 | 0 | 0 | 0 | 1 2/3 | 5 | 3 | 1 | 4.20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 |
Pitcher
| Total | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 6 | 5 | 10.500 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.333 |
| Addisyn Quade #2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 7.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| Eve Pavelka #3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 2 | 3.50 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Batter | ||
|---|---|---|
| At Bats | 30 | 36 |
| Runs | 6 | 14 |
| Hits | 9 | 19 |
| Singles | 4 | 14 |
| Doubles | 4 | 2 |
| Triples | 0 | 1 |
| Home Runs | 1 | 2 |
| Total Bases | 16 | 29 |
| Walks | 0 | 0 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 6 | 12 |
| Hit By Pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Stolen Bases | 1 | 6 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .300 | .528 |
| On Base Percent | .300 | .528 |
| Slugging Percent | .533 | .806 |
| On Base Plus | .833 | 1.333 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher | ||
|---|---|---|
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 6 | 7 |
| Hits | 19 | 9 |
| Runs | 14 | 6 |
| Earned Runs | 12 | 5 |
| Earned Runs Average | 14.00 | 5.00 |
| Home Runs | 0 | 0 |
| Walks | 2 | 3 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 1 | 6 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 0 | 0 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 0 | 0 |
| Balls Thrown | 0 | 0 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 3.50 | 1.71 |
Fielder |
|---|
Catcher |
|---|

