Lakeville North vs Burnsville Softball Game
Softball Hub
lkvnrt
burnsv
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | OT | T |
|---|---|---|---|---|---|---|---|---|---|
| Lakeville North | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 7 | 14 |
| Burnsville | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 8 |
Batter
| Total | 38 | 14 | 10 | 0 | 2 | 2 | 0 | 10 | 6 | 0 | 13 | 0 | 9 | 3 | 0 | 0 | 0.231 | 3.317 | 2.317 | 5.633 | 2 | 0 | 0 |
| Addy Brandt #4 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .500 | .667 | 0 | 0 | 0 |
| Ava Dahl #6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Gaby Vang #7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .000 | .750 | 0 | 0 | 0 |
| Izzie Stevens #8 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | 0 | 0 | 0 |
| Kensi Johnson #12 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .000 | .400 | 0 | 0 | 0 |
| Lydia Rosin #16 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | .600 | .667 | 1.267 | 1 | 0 | 0 |
| Teegan Brown #19 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 | 0 | 0 | 0 |
| Amelia Ploeger #20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Emily Harris #22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Baylee Brenno #23 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 0 | 0 | 0 |
| Ryleigh Brenno #27 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .400 | .000 | .400 | 1 | 0 | 0 |
| Audrey Wilcox #44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Batter
| Total | 34 | 8 | 8 | 0 | 2 | 0 | 1 | 8 | 7 | 0 | 5 | 1 | 11 | 1 | 1 | 0 | 0.192 | 3.333 | 2 | 5.333 | 1 | 0 | 0 |
| Brielle Kabir #3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Hannah DeBilzan #4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
| Emma DeBilzan #6 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .750 | .600 | 1.500 | 2.100 | 1 | 0 | 0 |
| Katherine Neitzel #7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | 0 | 0 | 0 |
| Emma Cook #8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .000 | .400 | 0 | 0 | 0 |
| Allie Strean #9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Megan Watson #12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .000 | .600 | 0 | 0 | 0 |
| Brooke Gerber #18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .600 | .000 | .600 | 0 | 0 | 0 |
| Miley LaMotte #20 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .400 | .500 | .900 | 0 | 0 | 0 |
| Lexie Herdegen #23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Payton Mederios #44 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .000 | .200 | 0 | 0 | 0 |
Pitcher
| Total | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 3 | 5.700 | 1 | 7 | 0 | 11 | 0 | 1 | 0 | 1 | 178 | 1 | 107 | 71 | 43 | 0.361 | 3.643 |
| Gaby Vang #7 | 1 | 0 | 0 | 0 | 0 | 4 2/3 | 6 | 2 | 1 | 1.50 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 106 | 1 | 63 | 43 | 23 | 0.261 | 2.14 |
| Audrey Wilcox #44 | 0 | 0 | 0 | 0 | 0 | 3 1/3 | 2 | 6 | 2 | 4.20 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 72 | 0 | 44 | 28 | 20 | 0.100 | 1.50 |
Pitcher
| Total | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 14 | 7 | 13.533 | 0 | 6 | 0 | 9 | 0 | 1 | 0 | 0 | 172 | 0 | 104 | 68 | 46 | 0.431 | 4.400 |
| Emma DeBilzan #6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 3 | 4.20 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 99 | 0 | 66 | 33 | 26 | 0.231 | 1.40 |
| Miley LaMotte #20 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 8 | 4 | 9.33 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 73 | 0 | 38 | 35 | 20 | 0.200 | 3.00 |
Batter | ||
|---|---|---|
| At Bats | 38 | 34 |
| Runs | 14 | 8 |
| Hits | 10 | 8 |
| Singles | 0 | 0 |
| Doubles | 2 | 2 |
| Triples | 2 | 0 |
| Home Runs | 0 | 1 |
| Total Bases | 10 | 8 |
| Walks | 6 | 7 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 13 | 5 |
| Hit By Pitch | 0 | 1 |
| Strikeouts | 9 | 11 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 0 | 1 |
| Ground Double Play | 0 | 0 |
| Batting Average | .263 | .235 |
| On Base Percent | .348 | .372 |
| Slugging Percent | .263 | .235 |
| On Base Plus | .611 | .607 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 8 | 8 |
| Hits | 8 | 10 |
| Runs | 8 | 14 |
| Earned Runs | 3 | 7 |
| Earned Runs Average | 2.63 | 6.13 |
| Home Runs | 1 | 0 |
| Walks | 7 | 6 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 11 | 9 |
| Quality Starts | 0 | 0 |
| Games Started | 1 | 1 |
| Complete Games | 0 | 0 |
| Hit Batters | 1 | 0 |
| Pitch Count | 178 | 172 |
| Wild Pitches | 1 | 0 |
| Strikes Thrown | 107 | 104 |
| Balls Thrown | 71 | 68 |
| At Bats | 43 | 46 |
| Batting Average Against | 0.186 | 0.217 |
| Walks Per Inning | 1.88 | 2.00 |
Fielder |
|---|
Catcher |
|---|

