Lake City vs Pine Island Softball Game
Softball Hub
LCHS
pinisl
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Lake City | 0 | 1 | 3 | 0 | 5 | 2 | 2 | 13 |
| Pine Island | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Batter
| Ella Rumley | 5 | 1 | 2 | 0 | 2 |
| Braelyn Schake | 5 | 1 | 1 | 0 | 1 |
| Tatum Schake | 5 | 3 | 4 | 0 | 1 |
| Rylee Thieren | 5 | 1 | 0 | 0 | 1 |
| Alana Schmitz | 5 | 2 | 3 | 0 | 2 |
| Madyson Skifton | 3 | 1 | 0 | 1 | 0 |
| Nora Bonde | 3 | 1 | 2 | 0 | 1 |
| Greta Hadler | 2 | 1 | 2 | 2 | 2 |
| Camryn Dykes | 2 | 1 | 0 | 1 | 0 |
| Claire Schumacher | 1 | 0 | 1 | 0 | 2 |
| Linnea Harvey | 0 | 1 | 0 | 0 | 0 |
| Ella Weist | 0 | 0 | 0 | 1 | 0 |
| Total | 36 | 13 | 15 | 5 | 12 |
Pitcher
| Alana Schmitz | 1 | 0 | 5 | 2 | 5 |
| Camryn Dykes | 0 | 0 | 2 | 1 | 2 |
| Total | 1 | 0 | 7 | 3 | 7 |
Batter
| Jaedyn Voeltz #9 | 4 | 0 | 2 | 0 | 1 |
| Maddy Skibsted #12 | 4 | 0 | 1 | 0 | 1 |
| Lauren Elsmore #1 | 3 | 1 | 1 | 0 | 0 |
| Ava Pokrandt #3 | 3 | 0 | 1 | 0 | 0 |
| Ruby Severson #6 | 3 | 0 | 1 | 0 | 1 |
| Jenna Schleusner #16 | 3 | 0 | 0 | 0 | 0 |
| Peyton Barnett | 3 | 0 | 0 | 0 | 0 |
| Teagan Barnett #5 | 2 | 0 | 0 | 1 | 0 |
| Mallory Mohlke #7 | 2 | 0 | 0 | 0 | 0 |
| Parker Sell | 1 | 0 | 0 | 0 | 0 |
| Ellen Stapleton #2 | 0 | 2 | 0 | 1 | 0 |
| Evie Nold #15 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 3 | 6 | 2 | 3 |
Pitcher
| Jaedyn Voeltz #9 | 0 | 1 | 4 2/3 | 8 | 5 |
| Maddy Skibsted #12 | 0 | 0 | 2 1/3 | 4 | 0 |
| Evie Nold #15 | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 1 | 7 | 13 | 5 |
Batter Stats | ||
|---|---|---|
| At Bats | 36 | 28 |
| Runs | 13 | 3 |
| Hits | 15 | 6 |
| Singles | 9 | 3 |
| Doubles | 6 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 21 | 9 |
| Walks | 5 | 2 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 12 | 3 |
| Hit By Pitch | 0 | 0 |
| Strikeouts | 5 | 7 |
| Stolen Bases | 1 | 2 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .417 | .214 |
| On Base Percent | .488 | .267 |
| Slugging Percent | .583 | .321 |
| On Base Plus | 1.071 | .588 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 2 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 7 | 7 |
| Hits | 6 | 15 |
| Runs | 3 | 13 |
| Earned Runs | 3 | 6 |
| Earned Runs Average | 3.00 | 6.00 |
| Home Runs | 0 | 0 |
| Walks | 2 | 5 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 7 | 5 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 0 | 0 |
| Wild Pitches | 2 | 2 |
| Strikes Thrown | 0 | 0 |
| Balls Thrown | 0 | 0 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 1.14 | 2.86 |
Fielder Stats |
|---|
Catcher Stats |
|---|

