Mountain Lake Area/Comfrey vs Adrian/Ellsworth Softball Game
Softball Hub
MLK-C
AE
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Mountain Lake Area/Comfrey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Adrian/Ellsworth | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Batter
| Julia Brinkman #1 | 4 | 0 | 1 | 0 | 0 |
| Ellamae Peters #5 | 4 | 1 | 1 | 0 | 0 |
| Ahlyn Pfieffer | 4 | 0 | 0 | 0 | 1 |
| Phithsada Phoumivong | 4 | 0 | 0 | 0 | 0 |
| Kelby Janzen #3 | 2 | 0 | 0 | 0 | 0 |
| Adleigh Olson | 2 | 0 | 0 | 0 | 0 |
| Nadia Phommachan | 2 | 0 | 0 | 0 | 0 |
| Kathryn Wassman | 2 | 0 | 0 | 1 | 0 |
| Isabelle Penner | 1 | 0 | 0 | 0 | 0 |
| Kylie Phommachan | 1 | 0 | 0 | 2 | 0 |
| Total | 26 | 1 | 2 | 3 | 1 |
Pitcher
| Ahlyn Pfieffer | 0 | 1 | 6 | 3 | 2 |
| Total | 0 | 1 | 6 | 3 | 2 |
Batter
| Kaedyn Bullerman #1 | 3 | 1 | 2 | 0 | 0 |
| Maddie Cummings #7 | 3 | 0 | 1 | 0 | 0 |
| Avery Jenniges #10 | 3 | 0 | 1 | 0 | 0 |
| Hayden Van Ede #11 | 3 | 0 | 0 | 0 | 0 |
| Mersaydes Martin #25 | 3 | 0 | 0 | 0 | 0 |
| Kaylyn Urdahl #9 | 2 | 0 | 1 | 0 | 1 |
| Audrina Tiesler #13 | 2 | 1 | 0 | 0 | 0 |
| Ashton Van Ede #15 | 2 | 0 | 0 | 0 | 0 |
| Brekkyn Dreesen #24 | 2 | 1 | 2 | 1 | 2 |
| Taylor Luing #21 | 1 | 0 | 0 | 0 | 0 |
| Total | 24 | 3 | 7 | 1 | 3 |
Pitcher
| Brekkyn Dreesen #24 | 1 | 0 | 7 | 1 | 9 |
| Total | 1 | 0 | 7 | 1 | 9 |
Batter Stats | ||
|---|---|---|
| At Bats | 26 | 24 |
| Runs | 1 | 3 |
| Hits | 2 | 7 |
| Singles | 0 | 0 |
| Doubles | 0 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 1 |
| Total Bases | 0 | 8 |
| Walks | 3 | 1 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 1 | 3 |
| Hit By Pitch | 2 | 1 |
| Strikeouts | 9 | 2 |
| Stolen Bases | 6 | 1 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .077 | .292 |
| On Base Percent | .226 | .346 |
| Slugging Percent | .000 | .333 |
| On Base Plus | .226 | .679 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 6 | 7 |
| Hits | 7 | 2 |
| Runs | 3 | 1 |
| Earned Runs | 3 | 0 |
| Earned Runs Average | 3.50 | 0.00 |
| Home Runs | 1 | 0 |
| Walks | 1 | 3 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 2 | 9 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 1 | 2 |
| Pitch Count | 73 | 16 |
| Wild Pitches | 1 | 0 |
| Strikes Thrown | 45 | 72 |
| Balls Thrown | 0 | 0 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 1.33 | 0.71 |
Fielder Stats |
|---|
Catcher Stats |
|---|

