Sauk Rapids-Rice vs Fergus Falls Softball Game
Softball Hub
SaukRR
FerFal
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Sauk Rapids-Rice | 0 | 5 | 0 | 5 | 12 | - | - | 22 |
| Fergus Falls | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
Batter
| B Bauer #6 | 4 | 1 | 1 | 1 | 0 |
| O Pantzke #10 | 4 | 3 | 3 | 1 | 0 |
| A Knutson #16 | 4 | 1 | 2 | 1 | 0 |
| E Gruber #2 | 3 | 3 | 2 | 1 | 0 |
| T Lamour #4 | 3 | 3 | 2 | 2 | 0 |
| F Stang #11 | 3 | 1 | 1 | 0 | 0 |
| Ava Janorschke #12 | 3 | 1 | 1 | 2 | 0 |
| B Disker #15 | 3 | 2 | 0 | 1 | 0 |
| R Turck #25 | 3 | 4 | 1 | 2 | 0 |
| Lola Gales #23 | 1 | 0 | 1 | 0 | 0 |
| Chloe Rowe #3 | 0 | 1 | 0 | 1 | 0 |
| Total | 31 | 20 | 14 | 12 | 0 |
Pitcher
| A Knutson #16 | 1 | 0 | 5 | 0 | 14 |
| Total | 1 | 0 | 5 | 0 | 14 |
Batter
| HALLE PRICE #5 | 2 | 0 | 0 | 0 | 0 |
| PAYTON WOLDEN #9 | 2 | 0 | 0 | 0 | 0 |
| GIANNA HERMAN #12 | 2 | 0 | 0 | 0 | 0 |
| EVA PRICE #17 | 2 | 0 | 0 | 0 | 0 |
| ZAYNA ZETAH #32 | 2 | 0 | 0 | 0 | 0 |
| KACYN HANNEMAN #4 | 1 | 0 | 0 | 0 | 0 |
| SOPHIA LEE #6 | 1 | 0 | 0 | 0 | 0 |
| ELLA LEE #7 | 1 | 0 | 0 | 1 | 0 |
| HATTIE ALBERTSON #21 | 1 | 0 | 0 | 0 | 0 |
| ADELINE WICKLUND #26 | 1 | 0 | 0 | 0 | 0 |
| EVELYN WEDLL #2 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 0 | 0 | 1 | 0 |
Pitcher
| HATTIE ALBERTSON #21 | 0 | 1 | 4 1/3 | 11 | 1 |
| EVELYN WEDLL #2 | 0 | 0 | 0 2/3 | 11 | 1 |
| Total | 0 | 1 | 5 | 22 | 2 |
Batter Stats | ||
|---|---|---|
| At Bats | 31 | 15 |
| Runs | 20 | 0 |
| Hits | 14 | 0 |
| Singles | 0 | 0 |
| Doubles | 1 | 0 |
| Triples | 3 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 11 | 0 |
| Walks | 12 | 1 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Hit By Pitch | 1 | 0 |
| Strikeouts | 2 | 14 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .452 | .000 |
| On Base Percent | .614 | .063 |
| Slugging Percent | .355 | .000 |
| On Base Plus | .968 | .063 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 5 | 5 |
| Hits | 0 | 14 |
| Runs | 0 | 22 |
| Earned Runs | 0 | 13 |
| Earned Runs Average | 0.00 | 18.20 |
| Home Runs | 0 | 0 |
| Walks | 1 | 12 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 14 | 2 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 0 | 0 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 0 | 0 |
| Balls Thrown | 0 | 0 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 0.20 | 5.20 |
Fielder Stats |
|---|
Catcher Stats |
|---|

