Mabel-Canton vs Rushford-Peterson Softball Game
Softball Hub
mabelc
rshfrd
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Mabel-Canton | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
| Rushford-Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batter
| Hailee Eiken #12 | 4 | 0 | 2 | 0 | 1 |
| Syeirra Stortz #15 | 4 | 1 | 2 | 0 | 0 |
| Vayda Luhman #2 | 3 | 0 | 0 | 1 | 0 |
| Tori Snyder #5 | 3 | 0 | 0 | 1 | 0 |
| Tylar Wenthold #6 | 3 | 0 | 0 | 1 | 1 |
| Isabella Torgerson #16 | 3 | 1 | 0 | 1 | 0 |
| Sadie Tollefsrud #3 | 2 | 0 | 1 | 2 | 0 |
| Whitney Williams #4 | 2 | 2 | 1 | 2 | 0 |
| Emma Hutchinson #18 | 2 | 0 | 0 | 2 | 0 |
| Lindsey Williams #7 | 0 | 1 | 0 | 0 | 0 |
| Gracelyn Torgerson #14 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 5 | 6 | 10 | 2 |
Pitcher
| Tylar Wenthold #6 | 1 | 0 | 7 | 0 | 14 |
| Total | 1 | 0 | 7 | 0 | 14 |
Batter
| Torryn Schneider #1 | 3 | 0 | 0 | 0 | 0 |
| Grace Ekern #2 | 3 | 0 | 0 | 0 | 0 |
| Ariana Bettinger #3 | 3 | 0 | 0 | 0 | 0 |
| Kaia Loney #5 | 3 | 0 | 0 | 0 | 0 |
| Shelby Tesch #7 | 3 | 0 | 1 | 0 | 0 |
| Morgan Rye #8 | 3 | 0 | 1 | 0 | 0 |
| Brielle Schneider #11 | 3 | 0 | 1 | 0 | 0 |
| Alannah Skalet #13 | 2 | 0 | 1 | 0 | 0 |
| Destiny Corcoran #26 | 2 | 0 | 0 | 0 | 0 |
| Etta Ronnenberg #27 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 0 | 4 | 0 | 0 |
Pitcher
| Shelby Tesch #7 | 0 | 0 | 3 | 3 | 7 |
| Morgan Rye #8 | 0 | 0 | 3 | 1 | 5 |
| Total | 0 | 0 | 6 | 4 | 12 |
Batter Stats | ||
|---|---|---|
| At Bats | 26 | 25 |
| Runs | 5 | 0 |
| Hits | 6 | 4 |
| Singles | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 0 | 0 |
| Walks | 10 | 0 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 2 | 0 |
| Hit By Pitch | 0 | 0 |
| Strikeouts | 12 | 14 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 1 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .231 | .160 |
| On Base Percent | .444 | .160 |
| Slugging Percent | .000 | .000 |
| On Base Plus | .444 | .160 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 1 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 7 | 6 |
| Hits | 4 | 6 |
| Runs | 0 | 4 |
| Earned Runs | 0 | 4 |
| Earned Runs Average | 0.00 | 4.67 |
| Home Runs | 0 | 0 |
| Walks | 0 | 10 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 14 | 12 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 77 | 151 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 63 | 84 |
| Balls Thrown | 0 | 0 |
| At Bats | 25 | 0 |
| Batting Average Against | 0.160 | 0 |
| Walks Per Inning | 0.57 | 2.67 |
Fielder Stats |
|---|
Catcher Stats |
|---|

