Rockford vs Litchfield Softball Game
Softball Hub
Rockfd
litch
Rockford vs Litchfield
May 7, 2026 • Doubleheader — Litchfield High School
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Rockford | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| Litchfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Batter
| Total | 27 | 14 | 13 | 0 | 4 | 0 | 0 | 8 | 6 | 0 | 12 | 1 | 0 | 2 | 0 | 0 | 0.447 | 7.083 | 2.333 | 9.417 | 0 | 0 | 0 |
| Sofia Westgaard #10 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
| Francine Wachholz #16 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .500 | 1.250 | 0 | 0 | 0 |
| Gabby Altmann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
| Ashlyn Mantz #3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 0 | 0 | 0 |
| Kiera Griffin #5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | .667 | 0 | 0 | 0 |
| Ashley Storz #17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .000 | .500 | 0 | 0 | 0 |
| Lilly Bury | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .000 | .750 | 0 | 0 | 0 |
| Lauren Egbert #2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .000 | .667 | 0 | 0 | 0 |
| Kinslee Kelvie #4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
| Regan Campbell #8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
| Adriana Waschek #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
Batter
| Total | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.091 | 2 | 1 | 3 | 0 | 0 | 0 |
| Raina Besemer #3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Brynn Nagel #6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Charley Estrada #7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Claire Holmgren #12 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 |
| Paizli Johnson #14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | .500 | 0 | 0 | 0 |
| Autum Thiel #16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Nora Block #21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Kelsey Palmer #2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
| Stella Braaten #27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
| Jacquelyn McCann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Kalie Ball #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Pitcher
| Total | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1.400 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
| Lilly Bury | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1.40 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
Pitcher
| Total | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 14 | 12 | 26.250 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 127 | 2 | 78 | 0 | 0 | 0 | 7.091 |
| Claire Holmgren #12 | 0 | 0 | 0 | 0 | 0 | 3 2/3 | 11 | 13 | 11 | 21.00 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 95 | 2 | 57 | 0 | 0 | 0 | 4.09 |
| Kalie Ball #23 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 2 | 1 | 1 | 5.25 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 0 | 21 | 0 | 0 | 0 | 3.00 |
Batter Stats | ||
|---|---|---|
| At Bats | 27 | 17 |
| Runs | 14 | 1 |
| Hits | 13 | 2 |
| Singles | 0 | 0 |
| Doubles | 4 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 8 | 2 |
| Walks | 6 | 0 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 12 | 1 |
| Hit By Pitch | 1 | 2 |
| Strikeouts | 0 | 9 |
| Stolen Bases | 2 | 0 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .481 | .118 |
| On Base Percent | .588 | .211 |
| Slugging Percent | .296 | .118 |
| On Base Plus | .885 | .328 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 5 | 5 |
| Hits | 2 | 13 |
| Runs | 1 | 14 |
| Earned Runs | 1 | 12 |
| Earned Runs Average | 1.40 | 16.80 |
| Home Runs | 0 | 0 |
| Walks | 0 | 6 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 9 | 4 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 1 |
| Pitch Count | 0 | 127 |
| Wild Pitches | 0 | 2 |
| Strikes Thrown | 0 | 78 |
| Balls Thrown | 0 | 0 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 0.40 | 3.80 |
Fielder Stats |
|---|
Catcher Stats |
|---|

