Eden Prairie vs Rogers Softball Game
Softball Hub
ednpra
rogers
Eden Prairie vs Rogers
May 9, 2026 • Rogers High School
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Eden Prairie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Batter
| Total | 26 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0.185 | 1.667 | 0.667 | 2.333 | 0 | 0 | 0 |
| Audrey Kamara #2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Evelyn Stoll #3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | .333 | 0 | 0 | 0 |
| Kennedy Lokkesmoe #7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Macie Lahti #8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .000 | .333 | 0 | 0 | 0 |
| Genevieve Streed #10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Addison Neiss #11 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 |
| Erin Downs #13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | .333 | 0 | 0 | 0 |
| Josie Blakely #22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .000 | .333 | 0 | 0 | 0 |
| Marin Herrig #12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Batter
| Total | 27 | 5 | 6 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0.224 | 3.250 | 1.667 | 4.917 | 0 | 1 | 0 |
| AnnaBelle Waldoch #1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Avery Freeberg #5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | .250 | 0 | 0 | 0 |
| Ella Ridlehoover #4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
| Ava Roberts #13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Courtney Jude #2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Ella Schreiner #3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .000 | .500 | 0 | 1 | 0 |
| Illy Shepard #16 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 |
| Kayce Jude #17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
| Kyla O'Keefe #18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Lex Derichs #8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Ava Hulett #9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Avery Mitlying #19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
| Chloe Keys #10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Pitcher
| Total | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 69 | 2 | 49 | 20 | 29 | 0.207 | 1.333 |
| Addison Neiss #11 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0.00 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 69 | 2 | 49 | 20 | 29 | 0.207 | 1.33 |
Pitcher
| Total | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 |
| AnnaBelle Waldoch #1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 1.00 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
Batter Stats | ||
|---|---|---|
| At Bats | 26 | 27 |
| Runs | 1 | 5 |
| Hits | 5 | 6 |
| Singles | 0 | 0 |
| Doubles | 1 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 2 | 4 |
| Walks | 0 | 1 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 1 | 1 |
| Hit By Pitch | 0 | 0 |
| Strikeouts | 9 | 4 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .192 | .222 |
| On Base Percent | .192 | .250 |
| Slugging Percent | .077 | .148 |
| On Base Plus | .269 | .398 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 1 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 6 | 7 |
| Hits | 6 | 5 |
| Runs | 4 | 1 |
| Earned Runs | 0 | 1 |
| Earned Runs Average | 0.00 | 1.00 |
| Home Runs | 0 | 0 |
| Walks | 2 | 0 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 4 | 12 |
| Quality Starts | 0 | 1 |
| Games Started | 0 | 1 |
| Complete Games | 0 | 1 |
| Hit Batters | 0 | 0 |
| Pitch Count | 69 | 0 |
| Wild Pitches | 2 | 0 |
| Strikes Thrown | 49 | 0 |
| Balls Thrown | 20 | 0 |
| At Bats | 29 | 0 |
| Batting Average Against | 0.207 | 0 |
| Walks Per Inning | 1.33 | 0.71 |
Fielder Stats |
|---|
Catcher Stats |
|---|

