Burnsville vs Greenway/Nashwauk-Keewatin Softball Game
Softball Hub
burnsv
GNK
Burnsville vs Greenway/Nashwauk-Keewatin
May 9, 2026 • Ordean East Middle School
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Burnsville | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Greenway/Nashwauk-Keewatin | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Batter
| Total | 30 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.200 | 3.083 | 0.500 | 3.583 | 0 | 0 | 0 |
| Emma Cook #8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Megan Watson #12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .000 | .250 | 0 | 0 | 0 |
| Brooke Gerber #18 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | .250 | 0 | 0 | 0 |
| Miley LaMotte #20 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
| Payton Mederios #44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Hannah DeBilzan #4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .000 | .500 | 0 | 0 | 0 |
| Emma DeBilzan #6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .000 | .750 | 0 | 0 | 0 |
| Lexie Herdegen #23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
| Brielle Kabir #3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Jillian Krueger #17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
Batter
| Total | 23 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 13 | 2 | 0 | 0 | 0.267 | 3 | 0.667 | 3.667 | 0 | 0 | 0 |
| Emma Noonan #1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 |
| R Thoms #11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Khloe Forness #12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Reagan Schoonmaker #14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Ari Johnson #16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | .333 | 0 | 0 | 0 |
| Gabrielle Woodman #30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Makenna Sobtzak #7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .000 | .667 | 0 | 0 | 0 |
| Lydia Schwartz #17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .000 | .667 | 0 | 0 | 0 |
| Ava Johnson #9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
| A Herr #4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Pitcher
| Total | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 4 | 4 | 4.667 | 0 | 4 | 0 | 13 | 0 | 1 | 1 | 0 | 115 | 0 | 74 | 41 | 27 | 0.185 | 1.500 |
| Emma DeBilzan #6 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 4 | 4 | 4.67 | 0 | 4 | 0 | 13 | 0 | 1 | 1 | 0 | 115 | 0 | 74 | 41 | 27 | 0.185 | 1.50 |
Pitcher
| Total | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2.100 | 0 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 106 | 0 | 73 | 33 | 31 | 0.194 | 1.350 | |
| Ava Johnson #9 | 1 | 0 | 0 | 0 | 0 | 6 2/3 | 6 | 2 | 2 | 2.10 | 0 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 106 | 0 | 73 | 33 | 31 | 0.194 | 1.35 |
Batter Stats | ||
|---|---|---|
| At Bats | 30 | 23 |
| Runs | 2 | 4 |
| Hits | 7 | 5 |
| Singles | 0 | 0 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 2 | 2 |
| Walks | 4 | 4 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 1 | 4 |
| Hit By Pitch | 0 | 0 |
| Strikeouts | 9 | 13 |
| Stolen Bases | 0 | 2 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .233 | .217 |
| On Base Percent | .324 | .333 |
| Slugging Percent | .067 | .087 |
| On Base Plus | .390 | .420 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 6 | 6 2/3 |
| Hits | 5 | 6 |
| Runs | 4 | 2 |
| Earned Runs | 4 | 2 |
| Earned Runs Average | 4.67 | 2.10 |
| Home Runs | 0 | 0 |
| Walks | 4 | 3 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 13 | 9 |
| Quality Starts | 0 | 1 |
| Games Started | 1 | 1 |
| Complete Games | 1 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 115 | 106 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 74 | 73 |
| Balls Thrown | 41 | 33 |
| At Bats | 27 | 31 |
| Batting Average Against | 0.185 | 0.194 |
| Walks Per Inning | 1.50 | 1.35 |
Fielder Stats |
|---|
Catcher Stats |
|---|

