Chaska vs Southwest Christian Softball Game
Softball Hub
chska
swstch
Chaska vs Southwest Christian
May 2, 2026 • Chaska High School
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Chaska | 9 | 0 | 3 | 5 | 0 | 0 | 0 | 17 |
| Southwest Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Batter
| Total | 24 | 17 | 13 | 0 | 4 | 0 | 1 | 12 | 5 | 0 | 14 | 0 | 0 | 3 | 0 | 0 | 0.455 | 5.250 | 4.333 | 9.583 | 2 | 0 | 0 |
| Delaney Farm #4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 | 0 | 0 | 0 |
| Sophia Bixler #7 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | 1.333 | 1.833 | 1 | 0 | 0 |
| Kaylee Delorenzo #12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | .333 | 0 | 0 | 0 |
| _ Hoffman #24 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
| Ivy Joecks #29 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .000 | .250 | 1 | 0 | 0 |
| Courtney Coppersmith #37 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
| Allana Benoit #3 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
| Iyla Branch #23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .000 | .667 | 0 | 0 | 0 |
| Ava Newman #30 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .000 | .667 | 0 | 0 | 0 |
| Madison Pauly #9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Lauryn Farm #22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Batter
| Total | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0.091 | 3 | 0 | 3 | 0 | 0 | 0 |
| Tivoli Kennedy #13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Abby White #26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Kristina Baseman #2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Kamryn Johnson #3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
| Brynn Gorman #4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Marissa Kelly #5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Libbie Okerlund #8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Annie Waldron #10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
| Ellie Stay #11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
| Ella Meger #16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Brelynn Koehler #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
Pitcher
| Total | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1.750 | 0 | 2 | 0 | 8 | 1 | 1 | 1 | 1 | 60 | 0 | 39 | 21 | 16 | 0.063 | 0.750 |
| Noelle Stein #17 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1.75 | 0 | 2 | 0 | 8 | 1 | 1 | 1 | 1 | 60 | 0 | 39 | 21 | 16 | 0.063 | 0.75 |
Pitcher
| Total | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 17 | 15 | 26.250 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 98 | 5 | 52 | 46 | 31 | 0.419 | 4.500 |
| Libbie Okerlund #8 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 17 | 15 | 26.25 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 98 | 5 | 52 | 46 | 31 | 0.419 | 4.50 |
Batter Stats | ||
|---|---|---|
| At Bats | 24 | 12 |
| Runs | 17 | 1 |
| Hits | 13 | 1 |
| Singles | 0 | 0 |
| Doubles | 4 | 0 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Total Bases | 12 | 0 |
| Walks | 5 | 2 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 14 | 0 |
| Hit By Pitch | 0 | 1 |
| Strikeouts | 0 | 7 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .542 | .083 |
| On Base Percent | .581 | .267 |
| Slugging Percent | .500 | .000 |
| On Base Plus | 1.081 | .267 |
| Sacrifice Flies | 2 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher Stats | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 4 | 4 |
| Hits | 1 | 13 |
| Runs | 1 | 17 |
| Earned Runs | 1 | 15 |
| Earned Runs Average | 1.75 | 26.25 |
| Home Runs | 0 | 1 |
| Walks | 2 | 5 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 8 | 0 |
| Quality Starts | 1 | 0 |
| Games Started | 1 | 1 |
| Complete Games | 1 | 1 |
| Hit Batters | 1 | 0 |
| Pitch Count | 60 | 98 |
| Wild Pitches | 0 | 5 |
| Strikes Thrown | 39 | 52 |
| Balls Thrown | 21 | 46 |
| At Bats | 16 | 31 |
| Batting Average Against | 0.063 | 0.419 |
| Walks Per Inning | 0.75 | 4.50 |
Fielder Stats |
|---|
Catcher Stats |
|---|

