Aitkin vs Rush City Softball Game
Softball Hub
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Aitkin | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 9 |
| Rush City | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 14 |
Batter
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batter
| Total | 37 | 14 | 18 | 11 | 6 | 0 | 1 | 27 | 2 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 0.447 | 4.650 | 6.517 | 11.167 | 0 | 1 | 40 |
| Kendal Pillar #2 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .600 | .600 | .800 | 1.400 | 0 | 0 | 5 |
| Kensey Simmons #3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 1 | 5 |
| Bryleigh Blatz #4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0 | 0 | 4 |
| Ashlyn Simmons #5 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 0 | 0 | 4 |
| Sydney Magnuson #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Cailyn Glenna #15 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 | 0 | 0 | 5 |
| Natalie Rood #18 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | 0 | 0 | 5 |
| Megan Nelson #20 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0 | 0 | 4 |
| Addison Antonson #21 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | 0 | 0 | 4 |
| Lola Mold #22 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 0 | 0 | 4 |
Pitcher
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher
| Total | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 9 | 1 | 2.333 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 135 | 1 | 88 | 47 | 35 | 0.267 | 2.167 |
| Kendal Pillar #2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.00 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 66 | 0 | 44 | 22 | 15 | 0.067 | 0.50 |
| Natalie Rood #18 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 1 | 2.33 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 69 | 1 | 44 | 25 | 20 | 0.200 | 1.67 |
Batter | ||
|---|---|---|
| At Bats | 0 | 37 |
| Runs | 0 | 14 |
| Hits | 0 | 18 |
| Singles | 0 | 11 |
| Doubles | 0 | 6 |
| Triples | 0 | 0 |
| Home Runs | 0 | 1 |
| Total Bases | 0 | 27 |
| Walks | 0 | 2 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 0 | 12 |
| Hit By Pitch | 0 | 0 |
| Strikeouts | 0 | 2 |
| Stolen Bases | 0 | 2 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .000 | .486 |
| On Base Percent | .000 | .513 |
| Slugging Percent | .000 | .730 |
| On Base Plus | .000 | 1.243 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 1 |
| Plate Appearances | 0 | 40 |
Pitcher | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 0 | 7 |
| Hits | 0 | 5 |
| Runs | 0 | 9 |
| Earned Runs | 0 | 1 |
| Earned Runs Average | 0.00 | 1.00 |
| Home Runs | 0 | 1 |
| Walks | 0 | 2 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 0 | 12 |
| Quality Starts | 0 | 0 |
| Games Started | 0 | 1 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 0 | 135 |
| Wild Pitches | 0 | 1 |
| Strikes Thrown | 0 | 88 |
| Balls Thrown | 0 | 47 |
| At Bats | 0 | 35 |
| Batting Average Against | 0 | 0.143 |
| Walks Per Inning | 0.00 | 1.00 |
Fielder |
|---|
Catcher |
|---|

