Rockford vs Edina Softball Game
Softball Hub
Rockford vs Edina
April 17, 2026 • Caswell Softball Complex, West Howard Drive, North Mankato, MN, USA
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| Rockford | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Edina | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 12 |
Batter
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batter
| Total | 38 | 12 | 14 | 14 | 0 | 0 | 0 | 14 | 4 | 0 | 8 | 0 | 9 | 1 | 0 | 0 | 0.283 | 4.750 | 3.400 | 8.150 | 0 | 0 | 0 |
| Haley Cox #1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Mia Kapoor #4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | 0 | 0 | 0 |
| Violet Wood #5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Jada Dahlin #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 |
| Veda Laabs #8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Avery Cox #10 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
| Lyla Blazovich #12 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | 0 | 0 | 0 |
| Lucy Grennan #13 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
| Ella Meyer #19 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 0 | 0 | 0 |
| Lauren Ganley #23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
| Leah Burnham #25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| Sylvia VanNorman #33 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 0 | 0 | 0 |
Pitcher
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher
| Total | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 4 | 7.583 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.750 |
| Ella Meyer #19 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 3 | 5.25 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
| Sylvia VanNorman #33 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2.33 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Batter | ||
|---|---|---|
| At Bats | 0 | 38 |
| Runs | 0 | 12 |
| Hits | 0 | 14 |
| Singles | 0 | 14 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Total Bases | 0 | 14 |
| Walks | 0 | 4 |
| Intentional Walks | 0 | 0 |
| Runs Batted In | 0 | 8 |
| Hit By Pitch | 0 | 0 |
| Strikeouts | 0 | 9 |
| Stolen Bases | 0 | 1 |
| Caught Stealing | 0 | 0 |
| Ground Double Play | 0 | 0 |
| Batting Average | .000 | .368 |
| On Base Percent | .000 | .429 |
| Slugging Percent | .000 | .368 |
| On Base Plus | .000 | .797 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Plate Appearances | 0 | 0 |
Pitcher | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Save Opportunities | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 0 | 7 |
| Hits | 0 | 8 |
| Runs | 0 | 5 |
| Earned Runs | 0 | 4 |
| Earned Runs Average | 0.00 | 4.00 |
| Home Runs | 0 | 0 |
| Walks | 0 | 2 |
| Intentional Walks | 0 | 0 |
| Strikeouts | 0 | 7 |
| Quality Starts | 0 | 1 |
| Games Started | 0 | 1 |
| Complete Games | 0 | 0 |
| Hit Batters | 0 | 0 |
| Pitch Count | 0 | 0 |
| Wild Pitches | 0 | 0 |
| Strikes Thrown | 0 | 0 |
| Balls Thrown | 0 | 0 |
| At Bats | 0 | 0 |
| Batting Average Against | 0 | 0 |
| Walks Per Inning | 0.00 | 1.43 |
Fielder |
|---|
Catcher |
|---|

