Academy of Holy Angels Boys Hockey

Boys Hockey
20-7-0Tri-MetroClass 2ASection 6AA
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Skater Stats
| Cole Cheeseman #28 | 25 | 29 | 31 | 60 | 37 | 78.38% | 5 | 7 | 2 | 2 | 22 | 0 | 0 | 0 | 1 | 7 | 0 | 2.400 |
| Lincoln Ayers Assad #19 | 27 | 28 | 27 | 55 | 47 | 59.57% | 4 | 11 | 4 | 0 | 16 | 0 | 0 | 0 | 1 | 9 | 0 | 2.037 |
| Avi Kasargod #7 | 27 | 16 | 14 | 30 | 23 | 69.57% | 5 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 1.111 |
| Chase Russ #11 | 27 | 12 | 8 | 20 | 16 | 75% | 2 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0.741 |
| Madden Brown #25 | 27 | 10 | 7 | 17 | 14 | 71.43% | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.630 |
| Gabe Perron #17 | 27 | 8 | 30 | 38 | 13 | 61.54% | 0 | 9 | 0 | 0 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 1.407 |
| Teddy Lechner #8 | 26 | 7 | 27 | 34 | 12 | 58.33% | 4 | 5 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1.308 |
| Bennett MacKenzie #16 | 27 | 5 | 1 | 6 | 8 | 62.50% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 |
| Oscar Buckland #23 | 26 | 5 | 7 | 12 | 8 | 62.50% | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 |
| Camden Hester #27 | 27 | 4 | 4 | 8 | 6 | 66.67% | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.296 |
| Carter Hunsaker #15 | 27 | 3 | 8 | 11 | 6 | 50% | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.407 |
| Will Swanson #20 | 27 | 3 | 4 | 7 | 6 | 50% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 |
| Jackson Meier #5 | 27 | 2 | 8 | 10 | 8 | 25% | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.370 |
| Wyatt Durand #10 | 26 | 2 | 1 | 3 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.115 |
| Ollie Perron #24 | 22 | 2 | 4 | 6 | 2 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 |
| Andy Olson #6 | 27 | 1 | 4 | 5 | 1 | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.185 |
| Liam Krengel #14 | 21 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| Rogan Vanbellinger #21 | 27 | 1 | 3 | 4 | 1 | 100% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.148 |
| Leo Stebbins #22 | 27 | 0 | 5 | 5 | 2 | 0% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.185 |
| Jack Clements #26 | 16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Pahula #39 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| George Sill #1 | 23 | 1130:45 | 538 | 61 | 477 | 2.75 | 88.66% | 0 | 16 | 7 | 0 |
| Will Cariveau #33 | 15 | 221:00 | 83 | 13 | 70 | 3 | 84.34% | 0 | 3 | 0 | 0 |
| Britton Kinney #35 | 5 | 51:00 | 7 | 0 | 7 | 0 | 100% | 1 | 1 | 0 | 0 |