
Baseball
6-9Wright CountyClass 2ASection 6
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Batter Stats
| Noah Elam #9 | 7 | 26 | 3 | 6 | 4 | 0 | 0 | 0 | 2 | 3 | 8 | 1 | .231 | .333 | .154 | 4 | 0 | 1 | 0 | 0 | .487 | 0 | 0 | 0 |
| Charlie Peterson #16 | 7 | 21 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | .190 | .370 | .095 | 2 | 0 | 1 | 0 | 0 | .466 | 0 | 0 | 0 |
| Zach O'Konek #17 | 6 | 20 | 2 | 6 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | .300 | .391 | .200 | 4 | 0 | 1 | 0 | 0 | .591 | 0 | 0 | 0 |
| Austin Politte #11 | 6 | 19 | 3 | 7 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | .368 | .429 | .263 | 5 | 0 | 1 | 1 | 0 | .692 | 0 | 0 | 0 |
| Jack Newman #2 | 6 | 18 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 4 | 3 | .222 | .440 | .111 | 2 | 0 | 1 | 0 | 0 | .551 | 0 | 1 | 0 |
| Luke Lindquist #12 | 5 | 17 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .235 | .278 | .294 | 5 | 0 | 0 | 0 | 0 | .572 | 0 | 0 | 0 |
| Grady Miller #15 | 6 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | .118 | .250 | .118 | 2 | 0 | 0 | 0 | 0 | .368 | 0 | 1 | 0 |
| Cameron Ergen #22 | 7 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | .118 | .333 | .000 | 0 | 0 | 1 | 0 | 0 | .333 | 1 | 0 | 0 |
| Caden Green #18 | 6 | 15 | 4 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 5 | 2 | .333 | .474 | .600 | 9 | 0 | 1 | 0 | 0 | 1.074 | 0 | 0 | 0 |
| Carter Ramsey #7 | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | .091 | .167 | .091 | 1 | 0 | 0 | 0 | 0 | .258 | 0 | 0 | 0 |
| Cooper Broman #5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .100 | .100 | .100 | 1 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 |
| Kane Fobbe #14 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 |
| Benjamin Rubink #8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Braxton Wolff #19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Wesson Reich #31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Braylon Fobbe #6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Pitcher Stats
| Noah Elam #9 | 4 | 0 | 2 | 0 | 16 1/3 | 20 | 17 | 14 | 6.00 | 12 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 201 | 0 | 120 | 11 | 54 | 0.370 | 1.96 |
| Luke Lindquist #12 | 2 | 1 | 0 | 0 | 12 | 7 | 3 | 2 | 1.17 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 165 | 3 | 116 | 49 | 14 | 0.500 | 0.75 |
| Carter Ramsey #7 | 2 | 1 | 0 | 0 | 9 2/3 | 6 | 2 | 1 | 0.72 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 177 | 0 | 94 | 83 | 45 | 0.133 | 1.45 |
| Caden Green #18 | 2 | 0 | 0 | 0 | 8 | 4 | 6 | 4 | 3.50 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 177 | 0 | 100 | 0 | 40 | 0.100 | 1.63 |
| Austin Politte #11 | 2 | 0 | 0 | 0 | 4 | 3 | 8 | 4 | 7.00 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 11 | 0 | 6 | 0.500 | 1.50 |
| Grady Miller #15 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 5 | 0.400 | 3.00 |
| Braylon Fobbe #6 | 1 | 0 | 0 | 0 | 0 1/3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0.00 |
Fielder Stats
| Austin Politte #11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0.00 |
| Zach O'Konek #17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0.00 |