
Baseball
6-11Big 9Class 3ASection 1
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Batter Stats
| Noah Dunlap #9 | 5 | 15 | 10 | 8 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | .533 | .533 | .533 | 8 | 0 | 0 | 0 | 0 | 1.067 | 0 | 0 | 0 |
| Benton Purkapile #19 | 4 | 11 | 6 | 7 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | .636 | .636 | .364 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Dylan Wencl #11 | 3 | 10 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | .400 | .400 | .200 | 2 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0 |
| Cooper Jacobsen #17 | 3 | 9 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | .444 | .444 | .222 | 2 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0 |
| Casey Denzer #1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .400 | .400 | .000 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0 |
| Jonah Klein #2 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .400 | .200 | 1 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0 |
| Tyler Carter #13 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .667 | .000 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0 |
| Brandon Rye #18 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1.500 | 0 | 0 | 0 |
Pitcher Stats
| John Rollie #4 | 3 | 1 | 1 | 0 | 11 | 11 | 2 | 1 | 0.64 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.73 |
| Brandon Rye #18 | 3 | 2 | 0 | 0 | 10 2/3 | 6 | 3 | 0 | 0.00 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.78 |
| Noah Dunlap #9 | 2 | 0 | 0 | 0 | 7 1/3 | 9 | 8 | 8 | 7.64 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 |
| Jonah Klein #2 | 3 | 0 | 0 | 0 | 6 2/3 | 7 | 3 | 3 | 3.15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 |
| Keagen Duholm #5 | 1 | 0 | 0 | 0 | 5 2/3 | 2 | 2 | 2 | 2.47 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.24 |
| Dylan Wencl #11 | 1 | 0 | 0 | 0 | 0 2/3 | 1 | 3 | 2 | 21.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |