
Baseball
11-7Central MinnesotaClass 1ASection 6
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Batter Stats
| Noah DeRoo #3 | 17 | 57 | 10 | 14 | 2 | 4 | 2 | 0 | 9 | 4 | 15 | 4 | .246 | .290 | .281 | 16 | 0 | 0 | 0 | 0 | .571 | 1 | 2 | 0 |
| Baron Breitbach #7 | 17 | 50 | 8 | 12 | 6 | 1 | 0 | 0 | 5 | 6 | 15 | 4 | .240 | .321 | .160 | 8 | 0 | 0 | 0 | 0 | .481 | 0 | 0 | 0 |
| Aiden Mueller #1 | 17 | 49 | 14 | 17 | 3 | 6 | 0 | 0 | 10 | 7 | 10 | 5 | .347 | .441 | .306 | 15 | 0 | 2 | 0 | 0 | .747 | 1 | 2 | 0 |
| Noah Jensen #2 | 16 | 48 | 8 | 11 | 5 | 0 | 2 | 0 | 12 | 4 | 12 | 8 | .229 | .283 | .229 | 11 | 0 | 0 | 0 | 0 | .512 | 1 | 3 | 0 |
| Lance Radermacher #8 | 17 | 46 | 9 | 15 | 8 | 0 | 0 | 0 | 5 | 7 | 11 | 4 | .326 | .436 | .174 | 8 | 0 | 2 | 0 | 0 | .610 | 0 | 1 | 0 |
| Tyler Myers #21 | 17 | 46 | 9 | 19 | 7 | 6 | 0 | 1 | 9 | 6 | 2 | 0 | .413 | .475 | .500 | 23 | 0 | 3 | 0 | 0 | .975 | 4 | 0 | 0 |
| Cameron Loe #23 | 18 | 43 | 3 | 11 | 3 | 2 | 0 | 0 | 5 | 9 | 5 | 1 | .256 | .458 | .163 | 7 | 0 | 7 | 0 | 0 | .620 | 0 | 2 | 0 |
| Walker Winter #4 | 16 | 42 | 8 | 8 | 4 | 1 | 0 | 0 | 4 | 5 | 5 | 3 | .190 | .292 | .143 | 6 | 0 | 1 | 0 | 0 | .435 | 0 | 1 | 0 |
| Jace Mueller #5 | 16 | 35 | 8 | 8 | 1 | 3 | 0 | 0 | 5 | 5 | 13 | 4 | .229 | .325 | .200 | 7 | 0 | 0 | 1 | 0 | .525 | 0 | 0 | 0 |
| Grayson Rooney #9 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | .100 | .000 | 0 | 0 | 0 | 0 | 0 | .100 | 0 | 1 | 0 |
| Nathaniel Geer #17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Elliot Spanier #6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Dylan Koob #10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Jesse Niklaus #19 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | 1.000 | .000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| J Koetter #18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Pitcher Stats
| Aiden Mueller #1 | 6 | 2 | 2 | 0 | 30 | 18 | 10 | 4 | 0.93 | 5 | 58 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 259 | 0 | 185 | 27 | 28 | 0.643 | 0.77 |
| Jace Mueller #5 | 4 | 1 | 1 | 0 | 18 1/3 | 29 | 23 | 15 | 5.73 | 8 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 269 | 1 | 113 | 40 | 45 | 0.644 | 2.02 |
| Baron Breitbach #7 | 4 | 1 | 1 | 0 | 15 | 10 | 13 | 6 | 2.80 | 8 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 217 | 0 | 134 | 0 | 54 | 0.185 | 1.20 |
| Lance Radermacher #8 | 3 | 2 | 0 | 0 | 14 | 9 | 7 | 4 | 2.00 | 5 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 199 | 0 | 133 | 44 | 0 | 0 | 1.00 |
| Cameron Loe #23 | 5 | 0 | 2 | 0 | 12 | 15 | 9 | 5 | 2.92 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 163 | 0 | 110 | 19 | 38 | 0.395 | 1.50 |
| Walker Winter #4 | 3 | 1 | 0 | 0 | 10 2/3 | 15 | 8 | 6 | 3.94 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 94 | 0 | 64 | 30 | 18 | 0.833 | 1.69 |
| Noah Jensen #2 | 5 | 2 | 0 | 0 | 9 | 12 | 8 | 7 | 5.44 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 60 | 52 | 12 | 1 | 2.22 |
| Tyler Myers #21 | 3 | 0 | 0 | 0 | 6 1/3 | 8 | 6 | 3 | 3.32 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 115 | 0 | 65 | 33 | 34 | 0.235 | 2.05 |
Fielder Stats
| Aiden Mueller #1 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0 | 0.00 |
| Walker Winter #4 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0 | 0.00 |
| Tyler Myers #21 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0 | 0.00 |
| Noah Jensen #2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0.00 |
| Jace Mueller #5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0.00 |
| Baron Breitbach #7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0.00 |
| Noah DeRoo #3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0.00 |
| Lance Radermacher #8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0.00 |
| Grayson Rooney #9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0.00 |
| Cameron Loe #23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0.00 |