
Girls Lacrosse
5-4Metro WestSection 5
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Runner Stats
| Piper Nyberg #9 | 9 | 30 | 4 | 34 | 0 | 0 | 3.330 | 3.780 | 47 | 16 | 0 | 0 | 0 | 0 | 0% | 5.220 | 0 |
| Hannah Larson #18 | 9 | 16 | 5 | 21 | 0 | 0 | 1.780 | 2.330 | 33 | 13 | 0 | 0 | 0 | 0 | 0% | 3.670 | 1 |
| Katherine Kroft #4 | 9 | 13 | 1 | 14 | 0 | 0 | 1.440 | 1.560 | 31 | 15 | 0 | 0 | 0 | 0 | 0% | 3.440 | 3 |
| Delaney Lynch #13 | 9 | 12 | 4 | 16 | 0 | 0 | 1.330 | 1.780 | 21 | 17 | 0 | 0 | 0 | 0 | 0% | 2.330 | 2 |
| Jun Vang #7 | 9 | 8 | 10 | 18 | 0 | 0 | 0.890 | 2 | 26 | 12 | 0 | 0 | 0 | 0 | 0% | 2.890 | 0 |
| Reese Blazek #22 | 9 | 8 | 0 | 8 | 0 | 0 | 0.890 | 0.890 | 15 | 7 | 0 | 0 | 0 | 0 | 0% | 1.670 | 0 |
| Anna Brown #17 | 6 | 1 | 0 | 1 | 0 | 0 | 0.170 | 0.170 | 3 | 1 | 0 | 0 | 0 | 0 | 0% | 0.500 | 0 |
| Savana Eison #19 | 9 | 1 | 1 | 2 | 0 | 0 | 0.110 | 0.220 | 0 | 7 | 0 | 0 | 0 | 0 | 0% | 0 | 2 |
| Maria Johnson #2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.200 | 5 | 4 | 0 | 0 | 0 | 0 | 0% | 1 | 3 |
| Abigail Kagel #3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Sophia Black #5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Alexandra Strothman #8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 2 |
| Brynn Baker #14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Claire Dooley #15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.140 | 1 |
| Brooke Hillins #16 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.110 | 0 | 12 | 0 | 0 | 0 | 0 | 0% | 0 | 9 |
| Callie Henthorne #20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0% | 0.170 | 0 |
| Bridget Knopick #21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Caroline Potter #24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Goaltender Stats
| Abigail Kagel #3 | 7 | 324:00 | 3 | 3 | 76 | 41 | 6.07 | 35 | 46% | 0 | 0 |
| Addison Winters #26 | 2 | 60:00 | 0 | 1 | 14 | 8 | 6.40 | 6 | 43% | 0 | 0 |