
Baseball
8-7Northwest SuburbanClass 4ASection 7
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Players
Name | POS | YR |
|---|---|---|
Matthew Smith #2 | P | 12 |
Tanner Ferdig #3 | P | I | O | 12 |
Beau Cazin #4 | O | 10 |
Gavin Olson #5 | P | 11 |
Henry Semans #6 | P | I | 10 |
Sam Smude #7 | C | 10 |
Holden Semans #8 | O | 9 |
Charlie Ramacher #9 | O | 12 |
Carson Bross #10 | I | O | 12 |
Brody McClaine #12 | P | 12 |
Kellen Walls #13 | P | 1B | 11 |
Sam Puder #15 | I | 11 |
Alex Burmeister #17 | P | |
Cooper Sterner #19 | 1B | 12 |
Wilson Guse #21 | I | 12 |
Emerson Kirby #22 | P | I | 11 |
Austin Broeffle #26 | P | 1B | 12 |
Cameron Jorgensen #27 | O | P | 12 |
Evan Charest #30 | P | 11 |
Staff
Name |
|---|
| Adam Banse |
| Ted Erickson |
| Wes Satzinger |
| Bill Zenner |