
Boys Hockey
11-14-1West CentralClass 1ASection 6
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Skater Stats
| Gracin Kaste #17 | 26 | 19 | 16 | 35 | 22 | 86.36% | 2 | 4 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 1.346 |
| Jaxson Lopez #12 | 26 | 17 | 25 | 42 | 18 | 94.44% | 3 | 8 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 1.615 |
| Easton Neppl #28 | 26 | 15 | 24 | 39 | 19 | 78.95% | 6 | 8 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 1.500 |
| Josh Hofman #2 | 26 | 11 | 11 | 22 | 17 | 64.71% | 2 | 3 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0.846 |
| Matt Petersen #8 | 26 | 9 | 6 | 15 | 12 | 75% | 3 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.577 |
| Michael Petersen #4 | 26 | 5 | 6 | 11 | 6 | 83.33% | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.423 |
| Isaiah Bruechert #19 | 26 | 5 | 5 | 10 | 8 | 62.50% | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 |
| Jack Ekren #3 | 26 | 2 | 5 | 7 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.269 |
| Kai McDonald #10 | 26 | 2 | 10 | 12 | 4 | 50% | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0.462 |
| Brennan Ritter #15 | 25 | 2 | 1 | 3 | 3 | 66.67% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.120 |
| Charlie Ekren #24 | 25 | 2 | 6 | 8 | 4 | 50% | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.320 |
| Cayson Pinsonneault #11 | 23 | 1 | 2 | 3 | 1 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.130 |
| Jaxon Breuer #26 | 26 | 1 | 5 | 6 | 4 | 25% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 |
| Kamden Spinks #29 | 25 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.080 |
| Aiden Jacobson #6 | 21 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.048 |
| Luke Craig #9 | 25 | 0 | 2 | 2 | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.080 |
| Wyatt Stav #16 | 23 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.043 |
| Xander Klinnert #18 | 24 | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.042 |
| Charlie Malmberg #23 | 20 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jensen #25 | 21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Gilbertson #33 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Anderson #22 | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Reid #13 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| Cale Gilbertson #33 | 26 | 1318:23 | 688 | 85 | 603 | 3.29 | 87.65% | 2 | 11 | 14 | 1 |
| Mauer Loken #31 | 19 | 18:29 | 5 | 1 | 4 | 2.76 | 80% | 0 | 0 | 0 | 0 |