
Girls Hockey
15-10-1Suburban EastClass 2ASection 4AA
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Skater Stats
| Kami Szybatka #7 | 22 | 12 | 13 | 25 | 17 | 70.59% | 2 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 6 | 1.136 |
| Lillian Pohl #21 | 26 | 12 | 11 | 23 | 16 | 75% | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0.885 |
| Mya Paul #18 | 26 | 9 | 10 | 19 | 11 | 81.82% | 2 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 2 | 0.731 |
| Maci Szybatka (C) #14 | 26 | 8 | 9 | 17 | 9 | 88.89% | 1 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 4 | 4 | 0.654 |
| Ellie Sweeny #17 | 24 | 7 | 3 | 10 | 7 | 100% | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0.417 |
| Ali Schmitz #4 | 24 | 6 | 9 | 15 | 12 | 50% | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0.625 |
| Bella Palmer #8 | 26 | 5 | 5 | 10 | 7 | 71.43% | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.385 |
| Brynn Warner #34 | 26 | 5 | 17 | 22 | 7 | 71.43% | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.846 |
| Kendall Warner #5 | 26 | 3 | 16 | 19 | 8 | 37.50% | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.731 |
| Makayla Norsten #10 | 20 | 2 | 3 | 5 | 2 | 100% | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Morgan Kittelson (C) #25 | 23 | 2 | 3 | 5 | 3 | 66.67% | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0.217 |
| Izzy Kazek (C) #27 | 25 | 2 | 9 | 11 | 3 | 66.67% | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0.440 |
| Julia North #12 | 24 | 1 | 2 | 3 | 2 | 50% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
| Makenna Kuchenmeister #13 | 25 | 1 | 2 | 3 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.120 |
| Bailee Leopold #15 | 22 | 1 | 2 | 3 | 1 | 100% | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.136 |
| Ana Sprout #32 | 26 | 1 | 7 | 8 | 1 | 100% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.308 |
| Calla Forys #9 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Green #11 | 13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylee Tschida #16 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kourtney Boomer #26 | 8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kira Boomer #28 | 26 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.038 |
| Cate Hughes #29 | 9 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Tracy #35 | 1 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abby Dillon #37 | 11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| Reagan Tracy #35 | 25 | 1236:40 | 620 | 51 | 569 | 2.10 | 91.77% | 4 | 14 | 9 | 1 |
| Madi Crabtree #1 | 22 | 102:00 | 49 | 5 | 44 | 2.50 | 89.80% | 0 | 1 | 1 | 0 |
| Sam Christy #33 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |