
Boys Hockey
8-14-0Big SouthClass 1ASection 3
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Skater Stats
| Gavin Kester #11 | 22 | 20 | 7 | 27 | 20 | 100% | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.227 |
| Klay Beemer #17 | 22 | 18 | 16 | 34 | 18 | 100% | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 1.545 |
| Preston Cepress #2 | 21 | 10 | 17 | 27 | 10 | 100% | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.286 |
| Dayton Draper #3 | 22 | 3 | 4 | 7 | 3 | 100% | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 |
| Jase Meade #12 | 21 | 3 | 0 | 3 | 3 | 100% | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 |
| Preston Geerdes #91 | 22 | 3 | 4 | 7 | 3 | 100% | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 |
| Axel Chapman #7 | 21 | 2 | 5 | 7 | 2 | 100% | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Caleb Meyer #9 | 22 | 2 | 3 | 5 | 2 | 100% | 1 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0.227 |
| Hunter Olson #19 | 22 | 2 | 3 | 5 | 2 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.227 |
| Lucas Kotewa #39 | 20 | 2 | 0 | 2 | 2 | 100% | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 |
| Tyler Pankow #10 | 22 | 1 | 2 | 3 | 1 | 100% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.136 |
| Noah Meixell #13 | 22 | 1 | 8 | 9 | 1 | 100% | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.409 |
| Logan Madsen #14 | 22 | 1 | 2 | 3 | 1 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.136 |
| Caden Wickert #18 | 20 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.050 |
| Bryce Roeschen #4 | 18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Newville #38 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Deuel #6 | 19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Schwandt #8 | 21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macklain Anderson #15 | 22 | 0 | 3 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.136 |
| Noah Bettin #16 | 15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Thompson #20 | 15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Scholl #36 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luther Malo #37 | 15 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.067 |
| Ian Obernolte #40 | 15 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Casias #41 | 17 | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.059 |
Goalie Stats
| Brandon Hector #33 | 21 | 833:00 | 615 | 101 | 514 | 6.18 | 83.58% | 0 | 6 | 11 | 0 |
| Kaden Olson #34 | 14 | 255:00 | 158 | 27 | 131 | 5.40 | 82.91% | 0 | 2 | 3 | 0 |
| Kolton Hinz #35 | 4 | 34:00 | 43 | 15 | 28 | 22.50 | 65.12% | 0 | 0 | 0 | 0 |