
Boys Hockey
17-9-1Mississippi 8Class 1ASection 5A
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Skater Stats
| McCall Leger #12 | 25 | 30 | 26 | 56 | 30 | 100% | 9 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 2.240 |
| Ethan Aagaard #2 | 27 | 15 | 19 | 34 | 15 | 100% | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1.259 |
| Oskar Rydberg #8 | 26 | 15 | 25 | 40 | 15 | 100% | 5 | 7 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 1.538 |
| Carson Anderson #26 | 26 | 13 | 27 | 40 | 13 | 100% | 1 | 8 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1.538 |
| Bohdan Valvoda #19 | 27 | 9 | 10 | 19 | 9 | 100% | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0.704 |
| Brady Berglund #32 | 26 | 8 | 16 | 24 | 8 | 100% | 3 | 6 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0.923 |
| Jaxon Smith #4 | 27 | 7 | 13 | 20 | 7 | 100% | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0.741 |
| Milo Rydberg #7 | 23 | 7 | 13 | 20 | 7 | 100% | 0 | 2 | 0 | 1 | 105 | 0 | 0 | 0 | 0 | 4 | 0 | 0.870 |
| Luciano Schisano #28 | 27 | 6 | 19 | 25 | 6 | 100% | 2 | 6 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.926 |
| Cooper Danielson #37 | 27 | 5 | 13 | 18 | 5 | 100% | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
| Weston Clementson #3 | 27 | 3 | 4 | 7 | 3 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 |
| Evan Doenz #16 | 25 | 3 | 3 | 6 | 3 | 100% | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.240 |
| Jericho Jerry #22 | 24 | 3 | 4 | 7 | 3 | 100% | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.292 |
| Darian Hall #11 | 23 | 2 | 2 | 4 | 2 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.174 |
| Jacob Staber #31 | 19 | 1 | 0 | 1 | 1 | 100% | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.053 |
| Hudson Nicoll #6 | 6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Andrews #9 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Dvorak #10 | 7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendyn Baumert #13 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Borgstrom #14 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Jerry #24 | 19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Voight #17 | 3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Morris #5 | 6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezrah Barth #20 | 24 | 0 | 7 | 7 | 0 | 0% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.292 |
| Tanner Jahnz #21 | 3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah McKellar #23 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaegger Anderson #25 | 3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Monson #27 | 20 | 0 | 1 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.050 |
| Anton Cruz #29 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milo Babolik #33 | 2 | 0 | 2 | 2 | 0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashton Stish #15 | 19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Mohr #39 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Hegge #34 | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| Milo Babolik #33 | 26 | 1198:32 | 595 | 76 | 519 | 3.23 | 87.23% | 2 | 13 | 9 | 1 |
| Blayne Rasinski #40 | 19 | 211:18 | 51 | 5 | 46 | 1.21 | 90.20% | 1 | 4 | 0 | 0 |
| Michael Petranek #1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |