
Boys Hockey
11-15-0Wright CountyClass 2ASection 2
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Skater Stats
| Donovan Klin #11 | 26 | 14 | 12 | 26 | 14 | 100% | 3 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Cooper Avelar #3 | 26 | 11 | 23 | 34 | 11 | 100% | 1 | 5 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 1.308 |
| Ryder Sorensen #9 | 26 | 11 | 17 | 28 | 11 | 100% | 4 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1.077 |
| Adam Crosby #19 | 25 | 7 | 16 | 23 | 7 | 100% | 1 | 4 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0.920 |
| Max Wilsey #6 | 26 | 6 | 6 | 12 | 6 | 100% | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0.462 |
| Joey Weyandt #15 | 26 | 6 | 8 | 14 | 6 | 100% | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 |
| Max Alexander #4 | 26 | 5 | 3 | 8 | 5 | 100% | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 |
| Niklas Segfeldt #10 | 26 | 4 | 7 | 11 | 4 | 100% | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.423 |
| Nick Baranivsky #14 | 25 | 4 | 4 | 8 | 4 | 100% | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.320 |
| Riley Doyle #2 | 23 | 3 | 5 | 8 | 3 | 100% | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.348 |
| Henryk Krzmarzick #23 | 21 | 3 | 2 | 5 | 3 | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.238 |
| Noah Galvin #21 | 23 | 2 | 9 | 11 | 2 | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 |
| Jayden Koger #22 | 22 | 2 | 2 | 4 | 2 | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.182 |
| Liam Onnen #20 | 25 | 1 | 4 | 5 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| Henry Hoffman #24 | 26 | 1 | 3 | 4 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 |
| Luca Colombo #26 | 22 | 1 | 2 | 3 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.136 |
| Colton Maloney #30 | 19 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.053 |
| Carson Wright #5 | 20 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson Kuglin #7 | 26 | 0 | 4 | 4 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 |
| Ryland Dylla #8 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Miller #12 | 18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyley Swenson #13 | 23 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Franks #16 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Blood #17 | 20 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Nutter #18 | 21 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.048 |
| Max Hawley #25 | 18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Vivona #28 | 21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Patyk #32 | 16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellan Spaude #34 | 18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Aderholt #35 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Moelter #36 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chace Wigen #37 | 19 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Huppert #38 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Terris #39 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner King #40 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Yamamoto #41 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Moore #42 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| Danny Linn #1 | 25 | 955:14 | 652 | 74 | 578 | 3.95 | 88.65% | 0 | 6 | 13 | 0 |
| Ryan Pavek #29 | 15 | 296:20 | 106 | 10 | 96 | 1.72 | 90.57% | 1 | 5 | 1 | 0 |
| Johnny Abercrombie #31 | 10 | 76:04 | 32 | 4 | 28 | 2.68 | 87.50% | 0 | 0 | 1 | 0 |
| AJ Cadotte #33 | 10 | 0:00 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |