
Baseball
1-6Suburban EastClass 4ASection 5AAAA
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Batter Stats
| M. Smith #3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| E. Gustafson #12 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 2.000 | 4 | 0 | 0 | 0 | 0 | 2.500 | 0 | 0 | 0 |
| J. Marshall #9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| A. Saralampi #22 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| S. Carew #21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| S. Gorton #7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| S. Reichert #2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| J. Risvold #1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| L. Neisse #17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| A. Brinkman #38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Pitcher Stats
| J. Marshall #9 | 1 | 0 | 1 | 0 | 2 | 8 | 11 | 2 | 7.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 36 | 29 | 0 | 0 | 5.50 |
| A. Saralampi #22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 8 | 7 | 0 | 0 | 1.00 |
| J. Kriesel #4 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 14.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 9 | 8 | 0 | 0 | 3.00 |
Fielder Stats
| J. Marshall #9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0.00 |
| A. Brinkman #38 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0.00 |