
Softball
7-13Hiawatha ValleyClass 2ASection 1
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Batter Stats
| Rylee Thieren | 8 | 29 | 8 | 9 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | .310 | .333 | .207 | 6 | 0 | 0 | 0 | 0 | .540 | 0 | 0 | 0 |
| Ella Rumley | 6 | 23 | 5 | 9 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | .391 | .417 | .348 | 8 | 0 | 0 | 0 | 0 | .764 | 0 | 0 | 0 |
| Tatum Schake | 6 | 20 | 10 | 11 | 3 | 4 | 0 | 1 | 5 | 2 | 0 | 1 | .550 | .591 | .750 | 15 | 0 | 0 | 0 | 0 | 1.341 | 0 | 0 | 0 |
| Alana Schmitz | 6 | 20 | 5 | 10 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | .500 | .500 | .600 | 12 | 0 | 0 | 0 | 0 | 1.100 | 0 | 0 | 0 |
| Madyson Skifton | 6 | 19 | 8 | 7 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | .368 | .400 | .263 | 5 | 0 | 0 | 0 | 0 | .663 | 0 | 1 | 0 |
| Greta Hadler | 5 | 14 | 3 | 7 | 3 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | .500 | .588 | .214 | 3 | 0 | 0 | 0 | 0 | .803 | 0 | 1 | 0 |
| Braelyn Schake | 4 | 13 | 1 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | .308 | .308 | .231 | 3 | 0 | 0 | 1 | 0 | .538 | 0 | 0 | 0 |
| Nora Bonde | 4 | 12 | 1 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | .500 | .500 | .333 | 4 | 0 | 0 | 0 | 0 | .833 | 0 | 0 | 0 |
| Linnea Harvey | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .750 | .750 | .500 | 2 | 0 | 0 | 0 | 0 | 1.250 | 0 | 0 | 0 |
| Ella Weist | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 |
| Sadie Dykes | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Camryn Dykes | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 |
| Claire Schumacher | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2.000 | 0 | 0 | 0 |
Pitcher Stats
| Alana Schmitz | 11 | 2 | 3 | 0 | 57 2/3 | 66 | 49 | 33 | 4.01 | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 1 | 37 | 0 | 14 | 4.714 | 1.39 |
| Camryn Dykes | 6 | 0 | 1 | 0 | 15 1/3 | 15 | 19 | 15 | 6.85 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.83 |
| Ella Rumley | 3 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 1.40 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
| Sadie Dykes | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Tatum Schake | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 28.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 1 | 36 | 0 | 19 | 0.158 | 4.00 |
Fielder Stats
| Ella Rumley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0.00 |
| Braelyn Schake | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0.00 |
| Sadie Dykes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0.00 |
| Rylee Thieren | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0.00 |