
Boys Lacrosse
1-5South SuburbanSection 1
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Runner Stats
| Jack Decker | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 1.500 | 11 | 4 | 7 | 0 | 0 | 0 | 0% | 2.750 | 2 |
| Trevor Jex | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 12 | 9 | 5 | 0 | 0 | 0 | 0% | 3 | 2 |
| Tony Havelka | 4 | 3 | 0 | 3 | 1 | 0 | 0.750 | 0.750 | 5 | 4 | 6 | 7 | 2 | 5 | 28.57% | 1.250 | 1 |
| Cayden Wolf | 4 | 3 | 1 | 4 | 1 | 0 | 0.750 | 1 | 11 | 9 | 6 | 0 | 0 | 0 | 0% | 2.750 | 1 |
| Ethan Wohlhuter | 4 | 2 | 1 | 3 | 1 | 0 | 0.500 | 0.750 | 5 | 10 | 7 | 3 | 2 | 1 | 66.67% | 1.250 | 5 |
| JT Ciemnicki | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 1 | 5 | 4 | 0 | 0 | 0 | 0% | 0.250 | 3 |
| Parker Wigton | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 5 | 5 | 2 | 0 | 0 | 0 | 0% | 1.250 | 0 |
| Sam Garceau | 4 | 1 | 0 | 1 | 1 | 0 | 0.250 | 0.250 | 2 | 5 | 3 | 0 | 0 | 0 | 0% | 0.500 | 2 |
| Cooper Groen | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0% | 0 | 1 |
| Alex Dunn | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0% | 0 | 1 |
| Landric Lawrence | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0% | 0.250 | 7 |
| Victor Morales | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0% | 0 | 3 |
| Mason Hartwell | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0.250 | 0 | 2 | 4 | 0 | 0 | 0 | 0% | 0 | 0 |
| Caden Darnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Owen Solomons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Tyler Sandquist | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0% | 0.250 | 0 |
| Jack Schanaman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Lincoln Garlie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Collin Phan | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 60 | 28 | 32 | 46.67% | 0 | 0 |
| Levi Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Joe Myers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0% | 0 | 2 |
| Blake Knauff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Griffin Younghans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Goaltender Stats
| Carter Wilkinson | 4 | 191:00 | 0 | 4 | 93 | 47 | 11.81 | 46 | 49% | 0 | 8 |
| Ethan Wohlhuter | 1 | 1:00 | 0 | 0 | 1 | 1 | 48 | 0 | 0% | 0 | 0 |