
Girls Flag Football
2-0District 3
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Passing Stats
| Katelyn O'Connor #23 | 2 | 31 | 48 | 64.58% | 348 | 7.250 | 6 | 2 |
Rushing Stats
| Olivia Boberg #16 | 1 | 1 | 10 | 10 | 1 | 0 | 10 |
| Claire Crothers #10 | 1 | 1 | 3 | 3 | 0 | 0 | 3 |
| Neven Leopold #20 | 2 | 11 | 58 | 5.273 | 0 | 0 | 29 |
| Katelyn O'Connor #23 | 2 | 6 | 32 | 5.333 | 0 | 0 | 16 |
| Tami Akintola #21 | 1 | 1 | 4 | 4 | 0 | 0 | 4 |
| Kayla Poirier #22 | 1 | 2 | 5 | 2.500 | 0 | 0 | 5 |
Receiving Stats
| Gabby Vang #9 | 2 | 6 | 51 | 8.500 | 2 | 0 | 0 | 25.500 |
| Claire Crothers #10 | 2 | 2 | 9 | 4.500 | 0 | 0 | 0 | 4.500 |
| Sophia Boberg #15 | 2 | 4 | 53 | 13.250 | 0 | 0 | 0 | 26.500 |
| Sahar Ramaley #4 | 1 | 2 | 25 | 12.500 | 0 | 0 | 0 | 25 |
| Neven Leopold #20 | 2 | 5 | 61 | 12.200 | 0 | 0 | 0 | 30.500 |
| Olivia Boberg #16 | 2 | 7 | 149 | 21.286 | 0 | 0 | 0 | 74.500 |
Defensive Stats
| Gabby Vang #9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |