
Girls Basketball
4-23Big NineClass 3ASection 2AAA
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Scoring Stats
| Hayden Henning #2 | 183 | 1 | 1 | 0:00 | 0:00 | 11 | 16.636 | 2 | 0 | 0% | 13 | 20 | 65% | 13 | 5 | 2.60% |
| Ariet Omot #14 | 107 | 0 | 0 | 0 | 0 | 10 | 10.700 | 5 | 0 | 0% | 3 | 5 | 60% | 2 | 0 | 0% |
| Tadlee Thiesse #10 | 59 | 1 | 1 | 0:00 | 0:00 | 10 | 5.900 | 0 | 0 | 0% | 1 | 2 | 50% | 3 | 1 | 3% |
| Carly McLaughlin #12 | 42 | 1 | 1 | 0:00 | 0:00 | 8 | 5.250 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% |
| Samantha Williams #3 | 38 | 1 | 1 | 0:00 | 0:00 | 8 | 4.750 | 1 | 0 | 0% | 1 | 2 | 50% | 3 | 1 | 3% |
| Chloe Grams #24 | 31 | 1 | 0 | 0:00 | 0:00 | 5 | 6.200 | 1 | 0 | 0% | 3 | 3 | 100% | 3 | 0 | 0% |
| Colbie Hansen #5 | 29 | 1 | 1 | 0:00 | 0:00 | 6 | 4.833 | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 0% |
| Aromo Omot #20 | 15 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Mykiah Johnson #45 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| _ Donev #25 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% |
| _ Chambers #34 | 1 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0% |
Misc Stats
| Hayden Henning #2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Samantha Williams #3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ariet Omot #14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| _ Donev #25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| _ Chambers #34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |