
Girls Lacrosse
3-4Mississippi 8Section 8
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Runner Stats
| Julia DeChene #3 | 6 | 9 | 3 | 12 | 0 | 0 | 1.500 | 2 | 15 | 19 | 0 | 0 | 0 | 0 | 0% | 2.500 | 6 |
| Ella Leiding #35 | 6 | 8 | 3 | 11 | 0 | 0 | 1.330 | 1.830 | 10 | 11 | 0 | 0 | 0 | 0 | 0% | 1.670 | 5 |
| Haley Stanger #14 | 6 | 8 | 6 | 14 | 0 | 0 | 1.330 | 2.330 | 11 | 4 | 0 | 0 | 0 | 0 | 0% | 1.830 | 1 |
| Layla Cheney #10 | 6 | 5 | 1 | 6 | 0 | 0 | 0.830 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0% | 1.500 | 2 |
| Madilyn Farnick #4 | 6 | 3 | 5 | 8 | 0 | 0 | 0.500 | 1.330 | 7 | 4 | 0 | 0 | 0 | 0 | 0% | 1.170 | 0 |
| Alivia Bame #15 | 5 | 2 | 0 | 2 | 0 | 0 | 0.400 | 0.400 | 2 | 3 | 0 | 0 | 0 | 0 | 0% | 0.400 | 2 |
| Lily Langanki #13 | 6 | 2 | 0 | 2 | 0 | 0 | 0.330 | 0.330 | 4 | 1 | 0 | 0 | 0 | 0 | 0% | 0.670 | 0 |
| Liv Pullen #32 | 6 | 2 | 1 | 3 | 0 | 0 | 0.330 | 0.500 | 3 | 6 | 0 | 0 | 0 | 0 | 0% | 0.500 | 1 |
| Kylie Lawrence #2 | 5 | 1 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 1 | 4 | 0 | 0 | 0 | 0 | 0% | 0.200 | 1 |
| Tayah Rogosheske #11 | 6 | 1 | 1 | 2 | 0 | 0 | 0.170 | 0.330 | 7 | 4 | 0 | 0 | 0 | 0 | 0% | 1.170 | 1 |
| Avery Olinger #8 | 6 | 1 | 0 | 1 | 0 | 0 | 0.170 | 0.170 | 2 | 5 | 0 | 0 | 0 | 0 | 0% | 0.330 | 5 |
| Brielle Collins #25 | 6 | 1 | 1 | 2 | 0 | 0 | 0.170 | 0.330 | 1 | 5 | 0 | 0 | 0 | 0 | 0% | 0.170 | 5 |
| Kiera Adams #46 | 6 | 1 | 0 | 1 | 0 | 0 | 0.170 | 0.170 | 2 | 3 | 0 | 0 | 0 | 0 | 0% | 0.330 | 0 |
| Autumn Montgomery #50 | 5 | 1 | 1 | 2 | 0 | 0 | 0.200 | 0.400 | 2 | 6 | 0 | 0 | 0 | 0 | 0% | 0.400 | 1 |
| Eve Nygaard #1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Eme Richards #12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Claire Haag #7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0% | 0 | 4 |
| Sydney Lerberg #9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Stevie Lawrence #23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0% | 0.330 | 0 |
| Lila Cargill #47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Nora Olmscheid #21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0% | 0 | 1 |
Goaltender Stats
| Jayden Larson #51 | 6 | 288:00 | 2 | 4 | 107 | 65 | 10.83 | 42 | 39% | 1 | 5 |