
Baseball
7-8Wright CountyClass 2ASection 5
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Batter Stats
| Brayden Dent #1 | 8 | 27 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 6 | .148 | .281 | .074 | 2 | 0 | 0 | 2 | 0 | .355 | 0 | 0 | 0 |
| Joe Grams #3 | 8 | 25 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 2 | .240 | .321 | .080 | 2 | 0 | 0 | 0 | 0 | .401 | 0 | 1 | 0 |
| Mason Miller #2 | 8 | 23 | 3 | 7 | 1 | 1 | 0 | 0 | 7 | 3 | 5 | 1 | .304 | .407 | .130 | 3 | 0 | 1 | 0 | 0 | .538 | 0 | 0 | 0 |
| Charlie Bursey #13 | 8 | 20 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | .150 | .292 | .050 | 1 | 0 | 2 | 0 | 0 | .342 | 0 | 0 | 0 |
| Jacob Petersen #12 | 7 | 18 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | .167 | .286 | .111 | 2 | 0 | 0 | 0 | 0 | .397 | 0 | 1 | 0 |
| A Kube #17 | 7 | 18 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 0 | .278 | .278 | .222 | 4 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 |
| B Dahl #16 | 7 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | .118 | .286 | .000 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0 |
| Kyson Evenski #10 | 6 | 16 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | .375 | .524 | .125 | 2 | 0 | 2 | 0 | 0 | .649 | 0 | 0 | 0 |
| O Miller | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .000 | .154 | .000 | 0 | 0 | 0 | 0 | 0 | .154 | 0 | 0 | 0 |
| Sam Dose #5 | 5 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | .222 | .300 | .000 | 0 | 0 | 0 | 0 | 0 | .300 | 0 | 1 | 0 |
| J Pauly | 3 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | 2 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 |
| Dane Pauly | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .143 | .000 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 |
| L Vinkemeier #6 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .000 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 |
| J Hoen #21 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .200 | .200 | .000 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 |
| Brock Neubarth | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .250 | .400 | .500 | 2 | 0 | 0 | 0 | 0 | .900 | 0 | 0 | 0 |
Pitcher Stats
| Charlie Bursey #13 | 4 | 0 | 1 | 0 | 13 2/3 | 15 | 13 | 9 | 4.61 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 177 | 0 | 113 | 21 | 28 | 0.536 | 1.83 |
| Sam Dose #5 | 3 | 0 | 0 | 0 | 10 | 12 | 8 | 5 | 3.50 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 124 | 4 | 77 | 34 | 26 | 0.462 | 1.70 |
| Kyson Evenski #10 | 2 | 0 | 0 | 0 | 9 2/3 | 9 | 4 | 1 | 0.72 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 131 | 1 | 90 | 0 | 18 | 0.500 | 0.93 |
| O Miller | 2 | 0 | 1 | 0 | 8 1/3 | 10 | 7 | 6 | 5.04 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 97 | 0 | 51 | 46 | 24 | 0.417 | 1.68 |
| Dane Pauly | 2 | 0 | 1 | 0 | 8 | 6 | 9 | 2 | 1.75 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 61 | 39 | 25 | 0.240 | 1.75 |
| Joe Grams #3 | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 80 | 0 | 46 | 34 | 25 | 0.120 | 0.80 |
| Mason Miller #2 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | 14.00 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 4 | 23 | 22 | 10 | 0.200 | 6.00 |
| J Pauly | 1 | 0 | 0 | 0 | 0 2/3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Fielder Stats
| O Miller | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0.00 |
| Brayden Dent #1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0.00 |
| Dane Pauly | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0.00 |
| Mason Miller #2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0.00 |
| Joe Grams #3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0.00 |
| Sam Dose #5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0.00 |
| Kyson Evenski #10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0.00 |