
Boys Hockey
15-10-1Big NineClass 2ASection 1AA
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Skater Stats
| Grady Roush #16 | 24 | 15 | 12 | 27 | 15 | 100% | 4 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 1.125 |
| Caleb Ringhofer #17 | 25 | 9 | 16 | 25 | 9 | 100% | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zachary Roesner #18 | 25 | 9 | 15 | 24 | 9 | 100% | 2 | 7 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.960 |
| Jackson Kath #15 | 25 | 8 | 4 | 12 | 8 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.480 |
| Zachary Klecker #21 | 25 | 7 | 18 | 25 | 7 | 100% | 2 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Lewis #22 | 24 | 5 | 5 | 10 | 5 | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0.417 |
| Cameron Molina #13 | 25 | 4 | 7 | 11 | 4 | 100% | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.440 |
| Landen Sturges #5 | 24 | 3 | 4 | 7 | 3 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.292 |
| Gavin Fitch #8 | 25 | 3 | 4 | 7 | 3 | 100% | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.280 |
| Wyatt Macy #20 | 24 | 3 | 8 | 11 | 3 | 100% | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.458 |
| Brayden Spindler #24 | 24 | 3 | 4 | 7 | 3 | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0.292 |
| Isaac Mobley #3 | 21 | 2 | 2 | 4 | 2 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.190 |
| Samuel Monson #9 | 25 | 2 | 7 | 9 | 2 | 100% | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0.360 |
| Chet Jensen #27 | 24 | 2 | 1 | 3 | 2 | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0.125 |
| Josiah Thompson #25 | 24 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| Jace Lane #2 | 24 | 0 | 3 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
| Kooper Schroer #10 | 21 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ean Nylund #23 | 24 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brekxton Nelson #33 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Haverkost #4 | 12 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Olson #7 | 13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| Braxton Ringhofer #1 | 25 | 1179:03 | 683 | 65 | 618 | 2.81 | 90.48% | 2 | 12 | 9 | 1 |
| Brekxton Nelson #33 | 21 | 102:00 | 51 | 4 | 47 | 2 | 92.16% | 0 | 2 | 0 | 0 |
| Joseph Klecker #29 | 21 | 16:29 | 12 | 1 | 11 | 3.09 | 91.67% | 0 | 0 | 1 | 0 |
| Liam Teeters #40 | 20 | 0:00 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |