
Boys Hockey
13-13-1Lake SuperiorClass 1ASection 7
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Skater Stats
| Breckin Ross #7 | 27 | 22 | 18 | 40 | 22 | 100% | 3 | 6 | 1 | 0 | 26 | 5 | 3 | 0 | 0 | 4 | 0 | 1.481 |
| Rafe Giswold #18 | 27 | 13 | 8 | 21 | 13 | 100% | 6 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0.778 |
| Jax Hardy #3 | 27 | 11 | 27 | 38 | 11 | 100% | 1 | 6 | 0 | 0 | 16 | 5 | 5 | 0 | 0 | 2 | 0 | 1.407 |
| Drew Yost #22 | 26 | 8 | 13 | 21 | 8 | 100% | 1 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0.808 |
| Wynn Giswold #13 | 22 | 7 | 11 | 18 | 7 | 100% | 3 | 5 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.818 |
| Wes Paulson #27 | 27 | 5 | 9 | 14 | 5 | 100% | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.519 |
| Xaiden Oliver #9 | 27 | 3 | 5 | 8 | 3 | 100% | 1 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.296 |
| Logan Peterson #10 | 26 | 3 | 2 | 5 | 3 | 100% | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 0.192 |
| Dylan Denzier #15 | 26 | 3 | 3 | 6 | 3 | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 |
| Eli Maeder #17 | 27 | 3 | 5 | 8 | 3 | 100% | 1 | 1 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0.296 |
| Owen Baker #20 | 26 | 3 | 4 | 7 | 3 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.269 |
| Parker Swart #28 | 27 | 2 | 4 | 6 | 2 | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0.222 |
| Mason Ginn #4 | 27 | 1 | 4 | 5 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.185 |
| Gavin Davidson #21 | 27 | 1 | 9 | 10 | 1 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.370 |
| Colton Trush #32 | 14 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 |
| Paxon Gomez #2 | 17 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.118 |
| Scotty Reyelts #6 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Scouton #8 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Smith #12 | 3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaborik Jones #14 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sellers #16 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Sivongsay #19 | 11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Marcella-Wells #23 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Marshall #24 | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Scanioin #25 | 16 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.063 |
| Jacob Beito #26 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Carter #29 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Muellner #31 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Yoki #34 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| William Pocrnich #35 | 22 | 1020:04 | 539 | 59 | 480 | 2.95 | 89.05% | 4 | 9 | 10 | 1 |
| Ashton Lee #1 | 10 | 368:33 | 197 | 13 | 184 | 1.80 | 93.40% | 4 | 4 | 3 | 0 |