
Boys Soccer
17-1-1SkylineClass 1ASection 4
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Players
Name | POS | YR |
|---|---|---|
Noah Oscarson #1 | 12 | |
Sebastian Kenfield #2 | 10 | |
Nathan Shelton #3 | 10 | |
Graham Beckmann #4 | 10 | |
Rylan Hoffman #5 | 11 | |
Fomonyuy Lambiv #6 | 10 | |
Lucas Lim #7 | 10 | |
Dylan Hoyos #8 | 11 | |
Dominico Wojski #9 | 10 | |
Henry Oscarson #10 | 9 | |
Thomas Bahneman #11 | 11 | |
Harrison Beckmann #12 | 10 | |
Henrik Peterson #13 | 11 | |
Rohan Stiles #14 | 11 | |
Owen Brown #15 | 12 | |
Ethan Reichow #16 | 10 | |
Landon Oswald #17 | 10 | |
Ethan Hoyos #18 | 12 | |
Hunter Larson #19 | F | 8 |
Tristan Dehn #20 | F | 10 |
Cohen Grimberg #21 | 11 |
Staff
Name |
|---|
| Matthew Carlson |