
Baseball
7-5Mississippi 8Class 3ASection 5
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar

Loading latest games
Loading standings
Loading more content
Loading sidebar
Batter Stats
| Tanner Rothbauer #30 | 8 | 34 | 9 | 10 | 8 | 2 | 0 | 0 | 6 | 1 | 2 | 5 | .294 | .333 | .353 | 12 | 0 | 1 | 0 | 0 | .686 | 0 | 0 | 0 |
| Hunter Sanders #2 | 8 | 30 | 4 | 6 | 3 | 3 | 0 | 0 | 6 | 3 | 8 | 0 | .200 | .333 | .300 | 9 | 0 | 3 | 0 | 0 | .633 | 0 | 0 | 0 |
| Tristen Click #6 | 8 | 29 | 7 | 5 | 3 | 2 | 0 | 0 | 5 | 4 | 6 | 1 | .172 | .273 | .241 | 7 | 0 | 0 | 0 | 0 | .514 | 0 | 0 | 0 |
| Joe Lance #7 | 8 | 27 | 5 | 9 | 7 | 2 | 0 | 0 | 8 | 3 | 4 | 2 | .333 | .471 | .407 | 11 | 0 | 4 | 0 | 0 | .878 | 0 | 0 | 0 |
| Hunter Nalewaja #10 | 8 | 27 | 6 | 11 | 7 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | .407 | .529 | .259 | 7 | 0 | 2 | 0 | 0 | .789 | 0 | 0 | 0 |
| Carter Rose #1 | 8 | 26 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | .154 | .313 | .192 | 5 | 0 | 5 | 0 | 0 | .505 | 0 | 0 | 0 |
| Nolan Lindstrom #32 | 5 | 16 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | .188 | .278 | .313 | 5 | 0 | 1 | 0 | 0 | .590 | 0 | 0 | 0 |
| Parker Estuesta #8 | 5 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .091 | .231 | .091 | 1 | 0 | 0 | 0 | 0 | .322 | 0 | 0 | 0 |
| Will Becker #84 | 5 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | .111 | .333 | .222 | 2 | 0 | 2 | 0 | 0 | .556 | 0 | 0 | 0 |
| Thomas Iverson #9 | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .125 | .364 | .125 | 1 | 0 | 0 | 0 | 0 | .489 | 0 | 0 | 0 |
| David Downs #11 | 3 | 8 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | .500 | .500 | .500 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Dylan Carr #0 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .167 | .286 | .167 | 1 | 0 | 0 | 0 | 0 | .452 | 0 | 0 | 0 |
| Logan Ripley #27 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .000 | .286 | .000 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0 |
| Arden Lindstrom #36 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Gavyn Erickson #18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Gage Husby #44 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1.000 | 1.000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 2.000 | 0 | 0 | 0 |
| Reilly Solomon #4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Cayden Chapman #25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Pitcher Stats
| Hunter Nalewaja #10 | 5 | 2 | 2 | 1 | 15 1/3 | 17 | 9 | 5 | 2.28 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 |
| Gage Husby #44 | 3 | 1 | 1 | 0 | 15 | 12 | 9 | 7 | 3.27 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.27 |
| Parker Estuesta #8 | 5 | 1 | 0 | 1 | 13 1/3 | 8 | 3 | 1 | 0.53 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
| Tanner Rothbauer #30 | 3 | 1 | 0 | 0 | 11 | 7 | 7 | 4 | 2.55 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.55 |
| Arden Lindstrom #36 | 4 | 0 | 0 | 0 | 4 1/3 | 3 | 0 | 0 | 0.00 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.38 |
| Cayden Chapman #25 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 14.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |