Boys Hockey
21-5-2Metro EastClass 2ASection 3AA
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar
Loading latest games
Loading standings
Loading more content
Loading sidebar
Skater Stats
| Cole Braunshausen #22 | 28 | 30 | 37 | 67 | 35 | 85.71% | 6 | 7 | 4 | 3 | 8 | 0 | 0 | 0 | 3 | 5 | 0 | 2.393 |
| Maverick McKinnon #17 | 28 | 27 | 34 | 61 | 29 | 93.10% | 4 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 2.179 |
| Peter Murray #12 | 28 | 19 | 15 | 34 | 20 | 95% | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 5 | 0 | 1.214 |
| William Mikan #13 | 28 | 19 | 33 | 52 | 21 | 90.48% | 1 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1.857 |
| Reed Smith #10 | 28 | 12 | 14 | 26 | 12 | 100% | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0.929 |
| Luca Pedri #34 | 28 | 11 | 17 | 28 | 11 | 100% | 3 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bennett Knutson #27 | 27 | 9 | 12 | 21 | 9 | 100% | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | -1 | 2 | 0 | 0.778 |
| Lane Powers #7 | 27 | 6 | 12 | 18 | 7 | 85.71% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0.667 |
| Oliver Marvin #16 | 28 | 5 | 3 | 8 | 6 | 83.33% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0.286 |
| Tate Ertel #2 | 28 | 3 | 8 | 11 | 3 | 100% | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0.393 |
| Gus Olson #6 | 28 | 2 | 24 | 26 | 5 | 40% | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0.929 |
| Anden Roy #9 | 27 | 2 | 9 | 11 | 3 | 66.67% | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.407 |
| Sam Pacovsky #5 | 28 | 1 | 14 | 15 | 1 | 100% | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0.536 |
| Beckett Ertel #14 | 28 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 |
| Cody Kronberg #18 | 23 | 1 | 2 | 3 | 2 | 50% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.130 |
| Brody Cashill #20 | 28 | 1 | 4 | 5 | 2 | 50% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.179 |
| Grady Fuller #21 | 22 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.045 |
| Nate Williams #25 | 28 | 1 | 5 | 6 | 2 | 50% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 |
| Macray O'Connor #28 | 19 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.105 |
| Louie Zavoral #40 | 15 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| Jacksyn Crary #1 | 1 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Kawaters #3 | 28 | 0 | 10 | 10 | 2 | 0% | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0.357 |
| William Carpenter #4 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hewitt #8 | 17 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.059 |
| Ryan Judge #11 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Joyce #15 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jari Aus #19 | 16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Gorski #23 | 16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Weimer #24 | 16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Priest #26 | 16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Junge #29 | 16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hines Krumm #30 | 16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Smith #32 | 16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Dillon #33 | 16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Krech #36 | 16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Behm #37 | 16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Bushlack #38 | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentyn Crotteau #41 | 16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Boldt #42 | 16 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| Owen Ryan #39 | 25 | 1094:37 | 569 | 31 | 538 | 1.44 | 94.55% | 5 | 15 | 5 | 2 |
| Jacksyn Crary #1 | 20 | 281:54 | 109 | 5 | 104 | 0.90 | 95.41% | 4 | 5 | 0 | 0 |
| Christopher Sohovich #35 | 14 | 68:00 | 17 | 0 | 17 | 0 | 100% | 1 | 1 | 0 | 0 |
| Linden Beal #31 | 13 | 0:00 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |